Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VIKNATRANS | 259826000 | Fish Carrier | Norwegian Sea | 10.3 Knoten | FISHFARMS | 3 m |
|
NAUTICA | 275506000 | General Cargo | Norwegian Sea | 7.8 Knoten | MONTROSE | 3 m |
|
PATRIA 24==> | 525301889 | Tug | Java Sea | 0 Knoten | NA | 3 m |
|
STELLA JEAN | 503141250 | Pleasure Craft | Coral Sea | 0 Knoten | --- | 3 m |
|
PW 308 | 244890584 | Dredging or underwater ops | North Sea | 0 Knoten | UITWELLINGERGA | 3 m |
|
SVALBARDGUTT | 257114600 | Not available | Norwegian Sea | 0 Knoten | --- | 3 m |
|
RESCUE SVEN SALEN | 265015990 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | 3 m |
|
CAPT. KENNETH | 338060011 | Towing | North Atlantic Ocean | 0 Knoten | BALTIMORE | 3 m |
|
FRIENDSHIP | 503345400 | Passenger | Tasman Sea | 0 Knoten | SYDNEY COVE | 3 m |
|
MEGAH TENANG | 533001180 | Not available | South China Sea | 0 Knoten | --- | 3 m |
|
SBH 2 | 244650970 | Other Type | North Sea | 0 Knoten | --- | 3 m |
|
VASILIY GOLOVNIN | 273149510 | General Cargo | South Atlantic Ocean | 0.1 Knoten | CAPE TOWN | 3 m |
|
SEIREN MARU | 431000339 | Not available | North Pacific Ocean | 7.7 Knoten | JP ANE OFF | 3 m |
|
GRETINA | 244717145 | Cargo | North Sea | 0 Knoten | AMSTERDAM | 3 m |
|
P&O KALYPSO | 209166000 | Tug | Mediterranean Sea - Eastern Basin | 0.1 Knoten | LIMASSOL | 3 m |
|
OOCL SPAIN | 477871600 | Cargo | North Sea | 0 Knoten | GBFXT-PLGDN | 3 m |
|
TRIDENT | 538071634 | Sailing | Red Sea | 0 Knoten | --- | 3 m |
|
BEARCAT | 366969780 | Not available | North Pacific Ocean | 6.1 Knoten | --- | 3 m |
|
TRITON | 244670657 | Passenger | North Sea | 4.6 Knoten | KATWIJK AAN ZEE | 3 m |
|
STAAL | 244810807 | Passenger | North Sea | 0 Knoten | ADAM | 3 m |
|
×