Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NAKU | 211602410 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
TEISTEN | 258156500 | Dredging or underwater ops | Greenland Sea | 0 Knoten | --- | Jetzt |
|
NUOVA TIRRENIA | 247052560 | Fishing | Adriatic Sea | 5.2 Knoten | --- | Jetzt |
|
FOX ENERGY | 259005950 | Other Type | North Sea | 0 Knoten | VHF16/TLF 48286411 | Jetzt |
|
GLOMAR WAVE | 356301000 | Other Type | North Sea | 0 Knoten | DEN HELDER | Jetzt |
|
MARCAP TAM 2 | 470082000 | Pilot Vessel | Persian Gulf | 0.6 Knoten | RASTANURA | Jetzt |
|
TEXAS CITY | 367135470 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^072F>0Z9D | Jetzt |
|
EMILY | 368209810 | Not available | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
SABADO | 368110680 | Sailing | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
SAM UXMAL | 345160012 | Tug | Gulf of Mexico | 0 Knoten | TAMPICO | Jetzt |
|
THULELAND | 266248000 | Ro-Ro Cargo | North Sea | 13.6 Knoten | NLRTM <--> GBHRW | Jetzt |
|
SEIYU MARU | 431002433 | Cargo | Inland Sea | 0 Knoten | > JP SBK | Jetzt |
|
SLURPEN II | 257095200 | Military ops | --- | 0 Knoten | --- | Jetzt |
|
MEMEL | 211457700 | Passenger | North Sea | 6 Knoten | NOK FAEHRSTELLE NOBI | Jetzt |
|
TOO IMPETUOUS | 503174400 | Sailing | Coral Sea | 5.2 Knoten | --- | Jetzt |
|
SOLLUBE | 2241116 | Base Station | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
LCT DIPASENA DUA | 525019035 | Landing Craft | Java Sea | 0.1 Knoten | SURABAYA | Jetzt |
|
MSC EXPRESS III | 636018729 | Container Ship | Coral Sea | 13.9 Knoten | AUBNE | Jetzt |
|
HMS LIBERTY | 367186370 | Towing | North Atlantic Ocean | 0 Knoten | US^0YEA>0RYE | Jetzt |
|
BRENDA B | 316036274 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 8.7 Knoten | --- | Jetzt |
|
×