Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HERAKLES | 248062000 | Pleasure Craft | Ligurian Sea | 0 Knoten | VENTIMIGLIA | Jetzt |
|
PORT ALFACS | 224182270 | Fishing | Balearic Sea | 3.6 Knoten | --- | Jetzt |
|
DAVID CARLOS | 204209960 | Not available | North Atlantic Ocean | 0 Knoten | PESCA | Jetzt |
|
WESSEL | 244670642 | Cargo | North Sea | 0 Knoten | UTRECHT | Jetzt |
|
MARKGRAFENHEIDE | 211549160 | Passenger | Baltic Sea | 0 Knoten | CRUISING | Jetzt |
|
QUADRANT PARTNER | 316011603 | Spare - Local Vessel | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | FRASERRIVER. | Jetzt |
|
GUARDIAN | 244750806 | Other Type | Baltic Sea | 0 Knoten | FLC SURVEYVESSEL | Jetzt |
|
DAIO MARU | 431014378 | Cargo | Inland Sea | 0 Knoten | JP OMZ>JP OSA 2T | Jetzt |
|
MP337 | 428738000 | Port Tender | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
TAHAN NO.711 | 416005004 | Tug | South China Sea | 0 Knoten | TAICHUNG,TW | Jetzt |
|
PELICAN | 367339120 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
CAMARO V | 244780459 | Cargo | North Sea | 5.2 Knoten | CHBSL03900TERMC01620 | Jetzt |
|
NIEUW STATENDAM | 244140580 | Passenger | North Atlantic Ocean | 10.2 Knoten | US PEF > BS HMC | Jetzt |
|
FLYING FINN | 205489290 | Cargo | North Sea | 0 Knoten | WIM THOMASSENHAVEN | Jetzt |
|
CRUCESTAR | 272985000 | Passenger | --- | 0 Knoten | LINZ | Jetzt |
|
FAIRPLAY-85 | 261002095 | Tug | Baltic Sea | 3.9 Knoten | GDYNIA | Jetzt |
|
ELLA FY24 | 235090169 | Fishing | English Channel | 5.7 Knoten | LAST UPDATE TIME | Jetzt |
|
UWE DEYMANN | 211888150 | Tanker | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
MARIE | 211844770 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
NETANYA8 | 319278000 | Yacht | Caribbean Sea | 0 Knoten | CRUZ BAY,USVI | Jetzt |
|
×