Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ANGELINA C | 247056600 | Tug | Adriatic Sea | 0 Knoten | VENEZIA | Jetzt |
|
TOWA MARU | 431639000 | Tanker | Persian Gulf | 0 Knoten | SA RTA | Jetzt |
|
LIDO | 244250732 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
TONG MING NO.6 | 416009433 | Not available | South China Sea | 7 Knoten | --- | Jetzt |
|
SOLEA ZK1 | 244150996 | Fishing | North Sea | 0 Knoten | FISHGROUND | Jetzt |
|
FDNY M3 | 367503220 | Search and Rescue vessel | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
SD NAVIGATOR | 235071537 | Tug | English Channel | 0 Knoten | PLYMOUTH | Jetzt |
|
WINDCAT 57 | 232053452 | High speed craft | North Sea | 0 Knoten | IJMUIDEN | Jetzt |
|
AOI | 431019761 | Passenger | Inland Sea | 0 Knoten | JP TAP<=>SAT<=>UKB | Jetzt |
|
3669749 | 3669749 | Base Station | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
AQUAMARINA | 319267000 | Pleasure Craft | Persian Gulf | 0 Knoten | MARINA RASHID | Jetzt |
|
LADY NELSON | 503461000 | Sailing | Tasman Sea | 2.9 Knoten | --- | Jetzt |
|
MULTRASALVOR 4 | 246490000 | Salvage/Rescue Vessel | North Sea | 0 Knoten | TERNEUZEN | Jetzt |
|
DYTHAR2 | 244393419 | Pleasure Craft | --- | 0 Knoten | --- | Jetzt |
|
FALKSUND | 258062000 | General Cargo | North Sea | 10 Knoten | TAU | Jetzt |
|
NAUTILUS | 244770199 | Pleasure Craft | North Sea | 0 Knoten | ZAANDAM | Jetzt |
|
THOMAS D WITTE | 367304530 | Tug | North Atlantic Ocean | 0 Knoten | PORT NEWARK | Jetzt |
|
ROYCE WILKEN | 366984870 | Tug | --- | 0 Knoten | US^0WY3> | Jetzt |
|
PRINCESS KATHERINE | 356534000 | Bulk Carrier | Aegean Sea | 9.8 Knoten | CANAKKALE | Jetzt |
|
MV INTAN DAYA 3 | 525012080 | Cargo | Java Sea | 0 Knoten | BJM | Jetzt |
|
×