Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SKATZOURA | 249183000 | Cargo | North Atlantic Ocean | 0.1 Knoten | BOSTON USA | Jetzt |
|
KROONBORG | 244830399 | Other Type | North Sea | 0.1 Knoten | DELFZIJL | Jetzt |
|
STENA HORIZON | 212112000 | Ro-Ro/Passenger Ship | English Channel | 18.3 Knoten | ROSSLARE | Jetzt |
|
ALICE | 244790715 | General Cargo | Baltic Sea | 0 Knoten | DEWIS | Jetzt |
|
CHRISTIANE DEYMANN 1 | 211811200 | Cargo | North Sea | 0 Knoten | BASEL | Jetzt |
|
ROAR R | 246819000 | Motor Hopper | North Sea | 0 Knoten | DKEBJ | Jetzt |
|
RWS 24 | 244710260 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
PRIDE OF ROTTERDAM | 244980000 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | EUROPOORT-HULL VV | Jetzt |
|
HELSINKI | 244870759 | Passenger | North Sea | 0 Knoten | AMSTERDAMAMME | Jetzt |
|
RENATE | 269057826 | Passenger | North Sea | 0 Knoten | WERKENDAM | Jetzt |
|
NOERVOEY | 259197000 | High speed craft | Norwegian Sea | 0 Knoten | LANGEVAAG - AALESUND | Jetzt |
|
OMEGA | 244029280 | Dredging or underwater ops | North Sea | 0 Knoten | MARKEN | Jetzt |
|
KNRM-EDITH GRONDEL | 244690768 | Search and Rescue vessel | North Sea | 0 Knoten | KATWIJK A ZEE | Jetzt |
|
CAVO D'ORO | 240404400 | Sailing | Aegean Sea | 0 Knoten | --- | Jetzt |
|
PANORAMA | 244820996 | Cargo | North Sea | 0 Knoten | OSS | Jetzt |
|
VARIATIE | 244740554 | Other Type | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
BOOTHUIS-BRAUHAUS | 205477890 | Passenger | --- | 0 Knoten | KORT]RP | Jetzt |
|
CLAUDIA | 219005827 | Fishing | North Sea | 0 Knoten | FUR | Jetzt |
|
REINOD 6 | 244010219 | Port Tender | North Sea | 0 Knoten | R.DAM HAVENS | Jetzt |
|
VILMA HOEJ | 219001259 | Grab Dredger | North Sea | 0 Knoten | WILHELMSHAVEN | Jetzt |
|
×