Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MARIO RUIVO | 263762000 | Research/Survey Vessel | North Atlantic Ocean | 0.2 Knoten | PTZEE | Jetzt |
|
ASTERI | 229405000 | Yacht | Aegean Sea | 0.1 Knoten | PERAMA | Jetzt |
|
MOJO | 368319410 | Sailing | Caribbean Sea | 4.7 Knoten | --- | Jetzt |
|
MERCURY | 244001424 | Other Type | North Sea | 0 Knoten | URK | Jetzt |
|
THALIMA | 235077622 | Sailing | Caribbean Sea | 1.2 Knoten | --- | Jetzt |
|
ANDREA | 270480000 | Cargo | North Sea | 0 Knoten | DESLE03912DOCKX01232 | Jetzt |
|
DOROTEA | 225952540 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
BF CARTAGENA | 209207000 | Cargo | North Atlantic Ocean | 2.9 Knoten | USPEF | Jetzt |
|
CLIPPER BAROLO | 538008122 | Bulk Carrier | North Atlantic Ocean | 0 Knoten | NNS US | Jetzt |
|
SCOTIA | 259057000 | Offshore Supply Ship | North Sea | 0.4 Knoten | GODE WIND WINDFARM | Jetzt |
|
MISS NELDA | 367004580 | Towing | --- | 0 Knoten | CGB 164 | Jetzt |
|
PL-2 | 273434590 | Ro-Ro/Passenger Ship | Gulf of Finland | 0 Knoten | --- | Jetzt |
|
MY TYME | 538072137 | Pleasure Craft | Caribbean Sea | 0.3 Knoten | --- | Jetzt |
|
US GOV VESSEL | 338806000 | Logistics Naval Vessel | North Atlantic Ocean | 0.1 Knoten | JAX.FL | Jetzt |
|
MORPHEUS | 244660696 | Cargo | North Sea | 5.7 Knoten | RHEINHAFEN KEHL | Jetzt |
|
LENTE | 244690435 | Other Type | North Sea | 0 Knoten | BREE | Jetzt |
|
MARIA | 211759620 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
BACCHUS | 269057644 | Tanker | North Sea | 0 Knoten | VLAARDINGEN ANNACO | Jetzt |
|
DEMETER LEADER | 431766000 | Vehicles Carrier | North Pacific Ocean | 8 Knoten | JP YOK | Jetzt |
|
ASPIRATION | 244001923 | Tanker | North Sea | 0 Knoten | AMSTERDAM WILLEM IS | Jetzt |
|
×