Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MISCHIEF MAKER | 338400219 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
SLON | 261000198 | Other Type | Baltic Sea | 0 Knoten | --- | Jetzt |
|
SPOB. GRAHA DUA TIGA | 525022324 | Tanker | Java Sea | 0 Knoten | --- | Jetzt |
|
JIA SHENG | 677068600 | Cargo | North Pacific Ocean | 0.2 Knoten | HONGKONG | Jetzt |
|
COOL EAGLE | 356639000 | Cargo | North Sea | 15.2 Knoten | PACTB | Jetzt |
|
SAGA WIND | 311001630 | General Cargo | South Atlantic Ocean | 13.3 Knoten | UYMVD | Jetzt |
|
BANDIT | 503145230 | Sailing | Bass Strait | 0 Knoten | --- | Jetzt |
|
ISLA | 230117660 | Passenger | Gulf of Bothnia | 0 Knoten | RYMATTYLAN LIIK.ALUE | Jetzt |
|
I DYNASTY | 319077300 | Pleasure Craft | Alboran Sea | 0 Knoten | GR ELOUNDAS>ES AGP | Jetzt |
|
BALTIC LORD | 311001027 | Reefer | Gulf of Finland | 17.7 Knoten | CR LIO | Jetzt |
|
F/V MERCATOR | 228363800 | Fishing | English Channel | 0 Knoten | BOULOGNE | Jetzt |
|
2320062 | 2320062 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
TAURUS | 244750022 | Cargo | North Sea | 0 Knoten | RWE CENTRALE | Jetzt |
|
3669762 | 3669762 | Base Station | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
3669774 | 3669774 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
VAGABOND | 368347000 | Passenger | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
ZALMVISSER | 244740119 | Cargo | North Sea | 0 Knoten | WERKENDAMIWWDM | Jetzt |
|
DE JONGE GERBRAND 3 | 244780927 | Other Type | North Sea | 0 Knoten | LEMMER | Jetzt |
|
MERCUR | 244660441 | Cargo | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
MIRFAK | 244780852 | Search and Rescue vessel | North Sea | 0 Knoten | EEMSMONDING | Jetzt |
|
×