Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GEORGE ALLEN | 367508440 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | WEB FLEET | Jetzt |
|
ORION | 211292280 | Fishing | North Sea | 0 Knoten | ACCUMERSIEL | Jetzt |
|
TRAVELMARVEL VEGA | 269057759 | Passenger | North Sea | 0 Knoten | KOLN | Jetzt |
|
PHILIPPA | 211777520 | Wing in ground | --- | 0.1 Knoten | BERLIN | Jetzt |
|
DN 30 | 645164000 | Utility Vessel | Persian Gulf | 0 Knoten | NMDC BASE | Jetzt |
|
AMY JANE II | 250003788 | Fishing | North Sea | 0 Knoten | FISHING | Jetzt |
|
TONGA | 211508010 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SUPPERCLUB CRUISE | 244790086 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
AUSTIN | 368097520 | Spare - Local Vessel | Gulf of Mexico | 5.5 Knoten | US^0SQL>0SLF | Jetzt |
|
VB LLEVANT | 225437000 | Tug | Balearic Sea | 2 Knoten | VALENCIA | Jetzt |
|
RESCUE SPARB SKANE 2 | 265810820 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | Jetzt |
|
NUEVO SAN CIBRAN | 224147180 | Fishing | North Atlantic Ocean | 3.3 Knoten | CALADEROS | Jetzt |
|
ANAHITA | 371007000 | Cargo | North Pacific Ocean | 12.8 Knoten | US LAX | Jetzt |
|
DOUCE FRANCE | 228395600 | Cargo | North Sea | 0 Knoten | 0 | Jetzt |
|
AQUILO | 244740397 | Dredging or underwater ops | --- | 0 Knoten | --- | Jetzt |
|
ENTERPRISE IPS II | 2300050 | Base Station | Gulf of Bothnia | 0 Knoten | --- | Jetzt |
|
HERTZBERGER | 244810806 | Passenger | North Sea | 0 Knoten | ADAM | Jetzt |
|
F/V TALION | 227409000 | Fishing | Bay of Biscay | 0 Knoten | ZONE DE PECHE | Jetzt |
|
W-PACIFIC | 636016243 | Bulk Carrier | Baltic Sea | 0 Knoten | GDYNIA POLAND | Jetzt |
|
DIAMOND TENDER | 367750310 | Towing | North Atlantic Ocean | 0 Knoten | FORT PIERCE | Jetzt |
|
×