Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MA-JA | 244620979 | Dredging or underwater ops | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
SLOW | 257113850 | Sailing | Skaggerak | 0 Knoten | --- | Jetzt |
|
EISUI | 431000778 | Not available | Philippine Sea | 0 Knoten | JP SMZ SODESHI 18 | Jetzt |
|
JACHTZEE | 368295240 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
PRINCIPESSA | 244170825 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
STOLT CALLUNA | 232008100 | Tanker B | North Atlantic Ocean | 14.3 Knoten | JORF LASFAR | Jetzt |
|
DEW | 565761000 | Tanker | Singapore Strait | 0 Knoten | AEPA | Jetzt |
|
BBC LAGOS | 305774000 | General Cargo | North Atlantic Ocean | 5.7 Knoten | PT AVE | Jetzt |
|
DUEKER TO | 211771570 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
CAPT RICKY TORRES | 367739320 | Other Type | Gulf of Mexico | 0.1 Knoten | US^0YGA>0ZA5 | Jetzt |
|
ATLANTIC ENTERPRISE | 367313240 | Tug | North Atlantic Ocean | 0 Knoten | NEWARK NJ | Jetzt |
|
KERED | 232013517 | Sailing | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
TOURIST | 244820278 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
ROXANNE | 244100994 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
SEA SUPERB | 477995176 | High speed craft | South China Sea | 0.5 Knoten | --- | Jetzt |
|
TB.MAIDEN.III | 525006063 | Tug | Java Sea | 0 Knoten | BALIKPAPAN | Jetzt |
|
KEISHINMARU | 431012798 | Cargo | North Pacific Ocean | 0 Knoten | JP_KUH_3 | Jetzt |
|
VIIKING | 276342000 | Crane Ship | Gulf of Finland | 0 Knoten | LAHESUU | Jetzt |
|
WATERTRUCK XI | 205403690 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
ENERGY | 255806300 | Container Ship | Skaggerak | 15.3 Knoten | GBIMM | Jetzt |
|
×