Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HJELMELAND | 257282400 | Passenger | Norwegian Sea | 0 Knoten | BRASOY-HEROY-SOVIK | Jetzt |
|
VESTOEY | 257475500 | Fishing | Norwegian Sea | 6.2 Knoten | TLF 46934612 | Jetzt |
|
PIETER HUBERT | 244710846 | Dredging or underwater ops | North Sea | 0 Knoten | AMELAND | Jetzt |
|
CALYPSO | 232042057 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
SEAWAY ALFA LIFT | 209178000 | Cargo | North Sea | 0 Knoten | NLRTM | Jetzt |
|
LUDWIG VAN BEETHOVEN | 244250604 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
SEA FORCE | 240003400 | Sailing | Aegean Sea | 0 Knoten | ALIMOU | Jetzt |
|
YE-44 DENNIS | 245863000 | Other Type | North Sea | 3.5 Knoten | --- | Jetzt |
|
ORCA | 211513200 | Not available | North Sea | 0 Knoten | NOK | Jetzt |
|
JAARLI | 230687000 | Tanker | Gulf of Finland | 0 Knoten | NO MON>FI SKV | Jetzt |
|
BALTIC BRIGHT | 230042000 | Vehicles Carrier | Baltic Sea | 10.6 Knoten | GBSHS | Jetzt |
|
ROSTOCKER7 | 211217860 | Passenger | Baltic Sea | 0 Knoten | ROSTOCK WARNEMUENDE | Jetzt |
|
MAASVLIET | 246741000 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
KOH SAMUI | 236112449 | Pleasure Craft | Strait of Gibraltar | 0.1 Knoten | --- | Jetzt |
|
GOLDINIA | 232044599 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
ALEXANDER HUMBOLDT | 211566900 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
GERO B | 244820279 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SEASIDE II | 211709150 | Sailing | Alboran Sea | 0 Knoten | --- | Jetzt |
|
PROCYON | 211492710 | Other Type | English Channel | 0 Knoten | PATROUILLE | Jetzt |
|
BEVER | 244710851 | Dredging or underwater ops | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
×