Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FV/SILVER DAWN | 235005150 | Fishing | English Channel | 0 Knoten | GILLNETS VHF8/16 | Jetzt |
|
Unkown Name | 447447000 | Fishing | Persian Gulf | 0 Knoten | --- | Jetzt |
|
SIKKERHETSENTER MOB1 | 257499600 | Search and Rescue vessel | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
PRESIDENT TWELVE | 563073960 | Cargo | Singapore Strait | 0.7 Knoten | --- | Jetzt |
|
CALYPSO | 232042057 | Sailing | Mediterranean Sea - Western Basin | 0.1 Knoten | --- | Jetzt |
|
RHEIN | 211476220 | Cargo | North Sea | 0 Knoten | DOERPEN | Jetzt |
|
OCKER NOCKEL | 244670953 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
PEGASUS | 211755220 | Passenger | --- | 0 Knoten | WERDER HAVEL | Jetzt |
|
JOHANNA HELENA | 209955000 | General Cargo | North Sea | 0 Knoten | FRDKK | Jetzt |
|
M/Y SEA VIZ | 338465166 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
OCEAN POWER | 477995058 | Tanker | South China Sea | 0 Knoten | --- | Jetzt |
|
TOOFUN | 338481472 | Pleasure Craft | North Pacific Ocean | 1.1 Knoten | --- | Jetzt |
|
WR22 JACQUELINE | 244620000 | Fishing | North Sea | 6.5 Knoten | --- | Jetzt |
|
SOLAR | 211871820 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
MODESTO | 244670453 | Cargo | North Sea | 1.1 Knoten | HEIJEN | Jetzt |
|
CMA CGM SEATTLE | 229955000 | Container Ship | North Pacific Ocean | 14 Knoten | USSEA | Jetzt |
|
HAI AU 35 | 574003400 | Tug | South China Sea | 6 Knoten | HAI PHONG | Jetzt |
|
OOCL SEOUL | 477617700 | Container Ship | North Atlantic Ocean | 12.1 Knoten | GRPIR | Jetzt |
|
PILOT 756 SE | 265512390 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | CH13 | Jetzt |
|
Z=ORINA | 2300075 | Base Station | Gulf of Bothnia | 0 Knoten | HANKO | Jetzt |
|
×