Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ESCAPADE | 339063000 | Pleasure Craft | Caribbean Sea | 0 Knoten | LAST UPDATE TIME | Jetzt |
|
BRETAGNE | 226010070 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
WSF TILLIKUM | 366773090 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
DAUNT | 992501102 | Navigation Aid | Celtic Sea | 0 Knoten | --- | Jetzt |
|
AL BAHAR 2 | 470606000 | Tug | Gulf of Oman | 2.1 Knoten | --- | Jetzt |
|
ORIGO | 244073540 | Cargo | North Sea | 0 Knoten | WAALHAVEN | Jetzt |
|
TACHIBANA | 431010875 | Cargo | Inland Sea | 10.9 Knoten | JP UKB OFF / SEC-6 | Jetzt |
|
DON | 273445880 | Water Tanker | Gulf of Finland | 0 Knoten | --- | Jetzt |
|
PAUL DELVAUX | 205347890 | Cargo | North Sea | 6.1 Knoten | ROTTERDAM DINTELHAVE | Jetzt |
|
CRANE BARGE 3 | 244670113 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
OOH LA LA | 503119360 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
2570247 | 2570247 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2320771 | 2320771 | Base Station | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
BOOKING | 244870232 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
GEESTEMUENDE | 211634880 | Other Type | North Sea | 0 Knoten | BARDENFLETH | Jetzt |
|
ULTIMO | 244670582 | Wing in ground | North Sea | 4.4 Knoten | --- | Jetzt |
|
HE DA | 677079500 | Grab Dredger | South China Sea | 0.5 Knoten | KAOHSIUNG | Jetzt |
|
WILLEM SR | 246384000 | Trailing Suction Hopper Dredger | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
VOSSIUS | 244780184 | Passenger | North Sea | 1.3 Knoten | --- | Jetzt |
|
MINERVA VASO | 636024741 | Oil/Chemical Tanker | Gulf of Finland | 6.7 Knoten | EE TLL | Jetzt |
|
×