Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KNM MAUD | 257092200 | Military ops | North Sea | 0 Knoten | N/A | Jetzt |
|
LEA HOEJ | 219007572 | Dredging or underwater ops | Kattegat | 0 Knoten | LANDSKRONA=BOSTAHUSE | Jetzt |
|
TERAS HYDRA 2 | 525119037 | Tug | South China Sea | 0 Knoten | BATAM | Jetzt |
|
AHTI | 230947000 | Tug | Gulf of Finland | 0 Knoten | FIPRV | Jetzt |
|
IVER | 257079120 | Cargo | Norwegian Sea | 0.2 Knoten | --- | Jetzt |
|
MARTIN ISLAND | 356660000 | General Cargo | North Pacific Ocean | 10 Knoten | JP FKY | Jetzt |
|
SEALINE 3 | 470920000 | Passenger | Persian Gulf | 0 Knoten | ZHOUSHAN | Jetzt |
|
HOSHU | 431018253 | Cargo | North Pacific Ocean | 13.5 Knoten | JP YOK D NNX OFF | Jetzt |
|
KYLIE S | 525119201 | Tug | Java Sea | 0.1 Knoten | TADDAN PORT | Jetzt |
|
CAPTAIN JERRY O | 369026000 | Tug | Gulf of Mexico | 0 Knoten | US^0SN8>0QAP | Jetzt |
|
SEA FORCE | 240003400 | Sailing | Aegean Sea | 0 Knoten | ALIMOU | Jetzt |
|
GRAEMSAY | 235019173 | Passenger | North Sea | 0 Knoten | STR GRAE HOY RETUR | Jetzt |
|
XIN FEI | 477995507 | Passenger | South China Sea | 0 Knoten | CENTRAL-CHEUNG CHAU | Jetzt |
|
HAMMERSHUS | 219026000 | Passenger | Kattegat | 0 Knoten | RONNE | Jetzt |
|
GLUECK AUF | 211514290 | Passenger | North Pacific Ocean | 3.9 Knoten | WALSUM\ORSOY | Jetzt |
|
MINERVA EMILY | 229084000 | Oil Products Tanker | Aegean Sea | 0.3 Knoten | ALIAGA FOR ORDERS | Jetzt |
|
FREE SPIRIT | 538004118 | Crude Oil Tanker | North Sea | 0.1 Knoten | GBSWD | Jetzt |
|
RUSSIAN STAR | 244150198 | Other Type | North Sea | 0.1 Knoten | --- | Jetzt |
|
GOLDEN_SOURCE 01 | 477995249 | Tanker | South China Sea | 0.1 Knoten | HCNG KCNG | Jetzt |
|
AYR DAWN 2 | 232055301 | Fishing | Norwegian Sea | 0.7 Knoten | FISHING | Jetzt |
|
×