Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KIYOTAKI | 431100981 | Tug | North Pacific Ocean | 14.3 Knoten | --- | Jetzt |
|
BLACKSOD LIGHTHOUSE | 992501187 | Navigation Aid | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
MASTRAFJORD | 259216000 | Ro-Ro/Passenger Ship | North Sea | 0.1 Knoten | BOKNAFJORDEN | Jetzt |
|
WATERPOORT | 245779000 | Tug | North Sea | 0 Knoten | WATERHUIZEN | Jetzt |
|
KRULLE II | 205318070 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
SOUTH EAST POINT (SE | 995331417 | Navigation Aid | Malacca Strait | 0 Knoten | --- | Jetzt |
|
MERATUS PMTSIANTAR | 525125027 | General Cargo | Java Sea | 0 Knoten | ID PTL | Jetzt |
|
PILOTO 18 | 327801047 | Pilot Vessel | Caribbean Sea | 0.2 Knoten | --- | Jetzt |
|
MSC CORINNA | 370437000 | Container Ship | Tasman Sea | 15.1 Knoten | SGSIN | Jetzt |
|
GEBR. KRIEGER | 211476650 | Cargo | --- | 0 Knoten | KARLSRUHE | Jetzt |
|
GFS PRECIOUS | 563164800 | Container Ship | Persian Gulf | 0 Knoten | JEBEL ALI | Jetzt |
|
HANSA FREYBURG | 636092810 | Container Ship | Coral Sea | 0 Knoten | CNNGB | Jetzt |
|
MAC 6 | 205482390 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
COURAGE | 253469000 | Wing in ground | North Sea | 0 Knoten | UERDINGEN | Jetzt |
|
HERON | 366872110 | Passenger | North Atlantic Ocean | 0.1 Knoten | MIAMI | Jetzt |
|
PLAN A | 256002231 | Yacht | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
TAYRONA | 232033857 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
SEROJA XII | 525020228 | Tanker | Java Sea | 0.1 Knoten | GRESIK | Jetzt |
|
JOHANNE | 257008800 | Cargo | Norwegian Sea | 0.1 Knoten | JENNSKARET | Jetzt |
|
PROMETHEUS LEADER | 565835000 | Vehicles Carrier | Indian Ocean | 0.1 Knoten | AU FRE | Jetzt |
|
×