Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LEONID ZAYAKIN | 374852000 | General Cargo | Mediterranean Sea - Eastern Basin | 7 Knoten | TR ISK | Jetzt |
|
AGORA | 257561080 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
CRC HERCULES | 235092911 | High speed craft | Bay of Biscay | 0 Knoten | FROMENTINE | Jetzt |
|
VB CRAU | 228299700 | Tug | Mediterranean Sea - Western Basin | 0 Knoten | MARSEILLE | Jetzt |
|
PATRICIA | 367519170 | Tug | North Atlantic Ocean | 0 Knoten | FT MIFFLIN DREDGING | Jetzt |
|
YE42 ANNE ELIZABETH | 246027000 | Fishing Vessel | North Sea | 0 Knoten | YERSEKE | Jetzt |
|
LAURA | 247254700 | Passenger | Tyrrhenian Sea | 21.1 Knoten | ITVTT <<=>> ITFOM | Jetzt |
|
SOLAR STAR | 477995430 | Passenger | South China Sea | 6.1 Knoten | --- | Jetzt |
|
WRECKLESS | 339222000 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
WINDEA LA COUR | 218824000 | Other Type | North Sea | 0 Knoten | GEMINI OWP | Jetzt |
|
TEMPO | 244690074 | Cargo | North Sea | 8 Knoten | HEIJEN | Jetzt |
|
WHAMPOA | 477847300 | Tug | South China Sea | 0 Knoten | GUANGZHOU | Jetzt |
|
MERCURY CLIPPER | 232008822 | High speed craft | English Channel | 0 Knoten | LONDON | Jetzt |
|
ILEMBE | 601245600 | Dredging or underwater ops | Indian Ocean | 3.3 Knoten | RICHARD'S BAY | Jetzt |
|
EXCALIBUR II | 211667610 | Tanker | North Sea | 8.7 Knoten | ROTTERDAM | Jetzt |
|
MT.NUSANUR 2 | 525401969 | Tanker | Halamahera Sea | 0 Knoten | BANJARMASIN | Jetzt |
|
OMS XVII | 712204006 | Tanker | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SHINER | 244029676 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
TB GUNTA 2 | 525200751 | Tug | Java Sea | 0 Knoten | SURABAYA | Jetzt |
|
Unkown Name | 512264000 | Pleasure Craft | South Pacific Ocean | 10.5 Knoten | --- | Jetzt |
|
×