Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CATLETT | 368926258 | Dredging or underwater ops | North Atlantic Ocean | 6.9 Knoten | USACE SURVEY OPS | Jetzt |
|
ZELDENRUST | 244690137 | Cargo | North Sea | 0 Knoten | URK | Jetzt |
|
AYA II | 352001309 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
RUTH | 212613000 | Container Ship | Kattegat | 0 Knoten | DKCPH | Jetzt |
|
PILOT88 | 477995128 | Pilot Vessel | South China Sea | 0.1 Knoten | --- | Jetzt |
|
SAOIRSE NA MARA | 250005313 | Cargo | North Atlantic Ocean | 0 Knoten | GALWAY | Jetzt |
|
BLUE DINA | 244729089 | Tanker | North Sea | 0 Knoten | ROTTERDAM BOTLEK BO | Jetzt |
|
THALASSA | 244750117 | Passenger | North Sea | 0 Knoten | SCHOONHOVEN | Jetzt |
|
SAO DO TB03 | 574101775 | Dredging or underwater ops | South China Sea | 0.1 Knoten | --- | Jetzt |
|
WHATS NEXT | 232024859 | Sailing | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
SIGNET CAPELLA | 368303720 | Not available | Gulf of Mexico | 0 Knoten | US^0XKD>074Z | Jetzt |
|
SUMMIT | 368388810 | Tug | --- | 0 Knoten | --- | Jetzt |
|
WESTERGOUW | 244210833 | Pleasure Craft | North Sea | 0.4 Knoten | --- | Jetzt |
|
GRAND AMBITION | 352978157 | Tanker | Mediterranean Sea - Western Basin | 12.4 Knoten | ITMLZ | Jetzt |
|
UK158 WILLEM JACOB | 246161000 | Fishing Vessel | North Sea | 9 Knoten | VLISSINGEN | Jetzt |
|
MONOKINI | 235101024 | Pleasure Craft | Aegean Sea | 0 Knoten | ALIMOS | Jetzt |
|
BGP INNOVATOR | 352001559 | Other Type | Persian Gulf | 3.9 Knoten | AL SHAHEEN OILFIELD | Jetzt |
|
VB AMBITION | 232051394 | Tug | North Sea | 0 Knoten | THAMES TOWAGE | Jetzt |
|
RODORT-10 | 244700915 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
SYNTHESE 16 | 244690311 | Other Type | North Sea | 12.4 Knoten | UNK0 | Jetzt |
|
×