Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KLINGERO | 266180000 | Fishing | Skaggerak | 0 Knoten | UNDER WAY USING ENGI | Jetzt |
|
EAST CODLING | 992501024 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
FATMAN | 265803980 | Diving ops | Kattegat | 0 Knoten | SE RORO | Jetzt |
|
ROBERT STEVENSON | 232058645 | Pleasure Craft | --- | 0 Knoten | --- | Jetzt |
|
2275220 | 2275220 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
POPLAR | 352002744 | Bulk Carrier | Persian Gulf | 9.3 Knoten | UMM QASR | Jetzt |
|
CELTIC ROSE PH179 | 232052631 | Fishing | English Channel | 2.5 Knoten | FISHSING=G,; | Jetzt |
|
PV SHARP | 503730800 | Pilot Vessel | Tasman Sea | 1.3 Knoten | --- | Jetzt |
|
KARIN | 265604530 | Passenger | Baltic Sea | 0 Knoten | SKANSSUNDET | Jetzt |
|
PING AN | 567000018 | Cargo | Gulf of Thailand | 3 Knoten | --- | Jetzt |
|
MSC MIA SUMMER II | 636018326 | Container Ship | English Channel | 14.8 Knoten | BEANR | Jetzt |
|
JOHAN HJORT | 257139000 | Trawler | Norwegian Sea | 0 Knoten | RESEARCH | Jetzt |
|
CG-45619 | 369493619 | Search and Rescue vessel | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
REGGE | 244730069 | Pleasure Craft | North Sea | 0 Knoten | LEIDEN | Jetzt |
|
TILOS I | 636018308 | Tanker | Celtic Sea | 7.7 Knoten | LYMHR | Jetzt |
|
BASHIR ALTHAMIN | 403702970 | Fishing | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
KANOO 42 | 470722000 | Tug | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
BLASCO | 247452400 | Tug | Persian Gulf | 2 Knoten | NORTH ZAKUM,UAE | Jetzt |
|
PROGRES | 244620993 | Cargo | North Sea | 7.7 Knoten | ROTTERDAM | Jetzt |
|
MSC ALIYA | 636019215 | Cargo A | South Atlantic Ocean | 19.2 Knoten | LIVERPOOL GBLIV | Jetzt |
|
×