Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KFF RAS AL ARD | 447100001 | Search and Rescue vessel | Persian Gulf | 0 Knoten | RAS | Jetzt |
|
HAYATAKA MARU | 431301625 | Not available | Inland Sea | 9.1 Knoten | JP HIM | Jetzt |
|
EXPRESS 89 | 356910000 | High speed craft | Persian Gulf | 16 Knoten | WP TO SI(VISE VERSA) | Jetzt |
|
THEIS | 257121890 | Cargo | North Sea | 0 Knoten | FARSUND | Jetzt |
|
CONSTRUCTOR | 248606000 | Offshore Supply Ship | Persian Gulf | 0 Knoten | DUBAI DRYDOCK | Jetzt |
|
EKMEN SKY | 314817000 | General Cargo | North Atlantic Ocean | 0 Knoten | PTLEI | Jetzt |
|
SITC YOKOHAMA | 356985000 | Container Ship | North Pacific Ocean | 1.4 Knoten | JP KWS XX | Jetzt |
|
EAGLE VALENCE | 228423700 | Tanker | Singapore Strait | 0 Knoten | SINGAPORE PJSB | Jetzt |
|
TUNOE | 219002973 | Passenger | Kattegat | 0 Knoten | SKAGEN | Jetzt |
|
106000059 | 106000059 | Cargo | Andaman or Burma Sea | 3.1 Knoten | --- | Jetzt |
|
TONI SEGUNDO | 224010920 | Fishing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
SUSQUEHANNA | 367318750 | Pusher Tug | North Atlantic Ocean | 0 Knoten | PHILADELPHIA,PA | Jetzt |
|
AQUAPOLIS | 205384790 | Cargo | North Sea | 0.1 Knoten | LUDWIGSHAFEN | Jetzt |
|
GRIEP TO II | 211747930 | Dredging or underwater ops | North Sea | 0 Knoten | KIEL HOLTEAU AREA | Jetzt |
|
Y2K | 247067640 | Sailing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
CHRISTIAN NEHLS | 211701610 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
BLUE PAPILLON | 218000630 | Sailing | Baltic Sea | 0 Knoten | --- | Jetzt |
|
YACHT C | 338450547 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MRD-NAVIGATOR | 244170971 | Other Type | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
OOCL BRISBANE | 477541100 | Container Ship | Bass Strait | 11.7 Knoten | SIN>MEL | Jetzt |
|
×