Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BANDANNA | 503153910 | Pleasure Craft | Tasman Sea | 10.1 Knoten | --- | Jetzt |
|
KRVE 5 | 244790318 | Other Type | North Sea | 6.1 Knoten | --- | Jetzt |
|
ALBAMAR | 263401880 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
FORTH LEOPARD | 232026752 | Pilot Vessel | North Sea | 0 Knoten | PILOT DUTIES | Jetzt |
|
ATLANT | 261001070 | Tug | Baltic Sea | 0 Knoten | PLSZZ | Jetzt |
|
SLEEP ROBBER | 316005768 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
VANTHYA | 244700710 | Cargo | North Sea | 7.1 Knoten | AMSTERDAM HARLINGEN | Jetzt |
|
LUZ MAR | 714010137 | Not available | South Atlantic Ocean | 1 Knoten | --- | Jetzt |
|
TAI HOMAGE | 636023730 | Cargo | Great Australian Bight | 11.1 Knoten | PASIR GUDANG | Jetzt |
|
T.DAMLA-2 | 271002648 | Tug | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
MSC KATRINA | 373404000 | Container Ship | North Pacific Ocean | 9.9 Knoten | USOAK | Jetzt |
|
SMINES | 257930700 | Other Type | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
PERTINAX | 244371029 | Other Type | North Sea | 4.1 Knoten | DELFZIJL | Jetzt |
|
CG18007 | 338926607 | Search and Rescue vessel | The Coastal Waters of Southeast Alaska and British Columbia | 3 Knoten | --- | Jetzt |
|
PARZIVAL | 368122690 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0.2 Knoten | --- | Jetzt |
|
SEA OTTER | 563079690 | Other Type | Singapore Strait | 0 Knoten | --- | Jetzt |
|
FENG KUO NO.666 | 416002566 | Fishing | Indian Ocean | 0 Knoten | --- | Jetzt |
|
PRESIDENT TWELVE | 563073960 | Cargo | Singapore Strait | 0.2 Knoten | --- | Jetzt |
|
AQUA CAT | 244810184 | Passenger | North Sea | 0 Knoten | DORDT-DORDT | Jetzt |
|
DE OVERKANT | 244060247 | Passenger | --- | 0 Knoten | AMEIDE:LOPIK | Jetzt |
|
×