Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ALL SET...FOR NOW | 368008450 | Sailing | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
OMAHA | 319141800 | Not available | North Atlantic Ocean | 0 Knoten | US PEF | 1 m |
|
ADVENTURE BOUND | 316033829 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
DIANE A | 229142000 | Container Ship | Strait of Gibraltar | 14.3 Knoten | MRNKC | 1 m |
|
STRAZAK-28 | 261001152 | Tug | Baltic Sea | 0 Knoten | SZCZECIN | 1 m |
|
BETEUR | 244090977 | Pleasure Craft | North Sea | 0 Knoten | --- | 1 m |
|
ADELANTE | 244650965 | Cargo | North Sea | 0 Knoten | WAGENINGEN | 1 m |
|
ANASTASIYA II | 341904000 | Other Type | Gulf of Oman | 0 Knoten | KHOR FAKKAN | 1 m |
|
PREMIUM VINTAGE | 316045077 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
NUOVO RUBICONE | 247339700 | Cargo | Tyrrhenian Sea | 0 Knoten | LA SPEZIA | 1 m |
|
SEA REX | 368269280 | Sailing | Gulf of Mexico | 0.2 Knoten | --- | 1 m |
|
LADY FIRST | 319259700 | Pleasure Craft | North Atlantic Ocean | 0.1 Knoten | MIAMI | 1 m |
|
KARIN | 211557750 | Tug | North Sea | 0 Knoten | HAMBURGER-HAFEN | 1 m |
|
PRS | 710710777 | Fishing | South Atlantic Ocean | 1.5 Knoten | --- | 1 m |
|
AQUIJO | 319085900 | Sailing | South Pacific Ocean | 0 Knoten | NZAKL | 1 m |
|
WESTERN ROCK | 244150276 | Cargo | Ionian Sea | 13.7 Knoten | TULCEA | 1 m |
|
UNION | 244130063 | Other Type | North Sea | 0 Knoten | HAARLEM _ | 1 m |
|
SKY LIMIT | 240620400 | Sailing | Aegean Sea | 0 Knoten | --- | 1 m |
|
MERKUR II | 211209510 | Passenger | Baltic Sea | 0 Knoten | DERCK | 1 m |
|
LITA KETAM | 563040072 | Pleasure Craft | Singapore Strait | 0.1 Knoten | --- | 1 m |
|
×