Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ISLAND TIME | 338366849 | Pleasure Craft | Gulf of Mexico | 0.1 Knoten | --- | Jetzt |
|
NRT-OSS | 992051066 | Navigation Aid | North Sea | 0 Knoten | --- | Jetzt |
|
HUIJINQIAO298 | 412479520 | Cargo | South China Sea | 0 Knoten | HONGKONG | Jetzt |
|
LA MAR | 244010755 | Passenger | North Sea | 0 Knoten | A'DAM | Jetzt |
|
OSSA | 205219530 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
JOHANN REINKE | 211701600 | Towing | North Sea | 0 Knoten | --- | Jetzt |
|
CORNELIS | 244710126 | Dredging or underwater ops | North Sea | 0 Knoten | NLRTM00116DOCKX00510 | Jetzt |
|
SEN KOH NO.8 | 416005691 | Spare - Local Vessel | South China Sea | 0 Knoten | --- | Jetzt |
|
OCEAN APOLLO | 232031534 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
2275330 | 2275330 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
ATREUS | 503102290 | Pleasure Craft | Tasman Sea | 8.6 Knoten | --- | Jetzt |
|
MAKRAN 2 | 422453300 | Dredging or underwater ops | Persian Gulf | 5.5 Knoten | BIK PORT | Jetzt |
|
SALLY WHALEN | 367402570 | Towing | --- | 1 Knoten | US^0C8U>0C9A | Jetzt |
|
COSCO ROTTERDAM | 235067931 | Container Ship | Tasman Sea | 0 Knoten | AU BNE | Jetzt |
|
UK268 JACOBA ALYDA | 244507000 | Trawler | North Sea | 5.1 Knoten | <>< | Jetzt |
|
BERLIN | 211841140 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
NORTH STAR | 369285000 | Vehicles Carrier | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | ANCHORAGE AK | Jetzt |
|
MY DREAM | 227852490 | Pleasure Craft | Mediterranean Sea - Western Basin | 0.1 Knoten | --- | Jetzt |
|
TRUE CASPIAN | 636018314 | Cargo | Indian Ocean | 1.4 Knoten | AU DAM | Jetzt |
|
PORT NECHES | 367135790 | Pilot Vessel | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
×