Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AITENS | 241683000 | Oil Products Tanker | Aegean Sea | 0 Knoten | GRHER | 1 m |
|
NZK PONT 103 | 244376506 | Passenger | North Sea | 1.3 Knoten | --- | 1 m |
|
DUKE OF NORMANDY | 235026811 | Tug | North Sea | 7.8 Knoten | HAMBURG | 1 m |
|
RP DORDRECHT | 269057455 | Tanker | North Sea | 11.1 Knoten | HAFEN FLORSHEIM | 1 m |
|
ONDINE | 244780111 | Passenger | North Sea | 0 Knoten | RONDVAART | 1 m |
|
CAPELLA | 211876190 | Oil Products Tanker | North Sea | 9.6 Knoten | DECUX | 1 m |
|
DETTMER TANK 110 | 211346400 | Other Type | --- | 0 Knoten | --- | 1 m |
|
F/V AQUILON | 227109900 | Fishing | Bay of Biscay | 10 Knoten | LA TURBALLE | 1 m |
|
KNM THOR HEYERDAHL | 259045000 | Military ops | North Sea | 5.3 Knoten | --- | 1 m |
|
ALTINO | 247291500 | Passengers Ship | Adriatic Sea | 7.6 Knoten | VENEZIA | 1 m |
|
KLINGENTAL-FAEHRE | 269057730 | Passenger | --- | 0 Knoten | --- | 1 m |
|
KENTUCKY | 367649660 | Tug | --- | 0 Knoten | DULUTH/SUPERIOR | 1 m |
|
CAPTAIN JACK | 338329957 | Other Type | North Atlantic Ocean | 3.4 Knoten | --- | 1 m |
|
AMALIA | 244650757 | Passenger | North Sea | 0 Knoten | ALKMAAR | 1 m |
|
GV ADVENTURE | 235109237 | Not available | North Sea | 0 Knoten | KILKEEL>:_ | 1 m |
|
HAFSA 1 | 470976000 | Other Type | Persian Gulf | 0 Knoten | --- | 1 m |
|
FROY SKULD | 257088720 | Spare - Local Vessel | Norwegian Sea | 0 Knoten | SVOLVAER | 1 m |
|
SOLYMAR | 209664000 | General Cargo | North Sea | 2.6 Knoten | SEVST VIA NOK | 1 m |
|
ENDEAVOR | 366884240 | Tug | Gulf of Mexico | 0.1 Knoten | --- | 1 m |
|
SRI WANWALAI | 567006648 | Cargo | Gulf of Thailand | 8 Knoten | BANGKOK | 1 m |
|
×