Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NEUSS | 211534750 | Dredging or underwater ops | --- | 0.1 Knoten | NEUSS | Jetzt |
|
WALRUS | 246208000 | Dredging or underwater ops | North Sea | 0.3 Knoten | ZEEBRUGGE_ | Jetzt |
|
PRINCESS | 244750832 | Other Type | North Sea | 0 Knoten | DD | Jetzt |
|
ADMIRAL | 244660637 | Wing in ground | North Sea | 4.5 Knoten | --- | Jetzt |
|
VB11 | 244100726 | Passenger | North Sea | 0 Knoten | TERNEUZEN | Jetzt |
|
VITTE | 211532870 | Passenger | Baltic Sea | 0 Knoten | VITTE-SCHADRODE | Jetzt |
|
CHARLES D MCALLISTER | 366897820 | Tug | North Atlantic Ocean | 9.3 Knoten | US^0RV1>0NJR | Jetzt |
|
HK86 MARKERWAARD | 244820038 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
MALTA/17488 | 215000739 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
WAALPLUS | 244180626 | Other Type | --- | 0 Knoten | MILLINGEN A/D RIJN | Jetzt |
|
LYMAN JACKSON | 368090780 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
DAMKERORT | 211315630 | Fishing | North Sea | 0 Knoten | CUXHAVEN | Jetzt |
|
MEES (PILOTS) | 245587000 | Pilot Vessel | North Sea | 0 Knoten | HOEK VAN HOLLAND | Jetzt |
|
RV LEEWAY ODYSSEY | 316003090 | Other Type | North Atlantic Ocean | 0 Knoten | DARTMOUTH | Jetzt |
|
COMMITMENT | 563057800 | Tanker | Singapore Strait | 0 Knoten | EXXONMOBIL | Jetzt |
|
ANNA | 207824860 | Pleasure Craft | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
VELA DARE | 211182740 | Cargo | North Sea | 0.1 Knoten | ASCHACH/POESCHLARN | Jetzt |
|
SUPREME ACE | 357147000 | Vehicles Carrier | North Pacific Ocean | 0.9 Knoten | JP KWS | Jetzt |
|
MARIA | 267191000 | Cargo | Black Sea | 7.2 Knoten | LINZ | Jetzt |
|
PECHINA | 2241137 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
×