Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DING HENG 39 | 636022729 | Oil/Chemical Tanker | Persian Gulf | 0 Knoten | JEBEL ALI | 2 m |
|
UIKKU | 230689000 | Tanker | North Sea | 0.2 Knoten | NLRTM>NLAMS | 2 m |
|
STENA FORECASTER | 219027065 | Ro-Ro Cargo | Mediterranean Sea - Western Basin | 0 Knoten | FRMRS | 2 m |
|
ANNA II | 219022352 | Sailing | Kattegat | 0.1 Knoten | --- | 2 m |
|
ST CHERRY | 440052000 | General Cargo | South China Sea | 0.1 Knoten | VNHPH | 2 m |
|
GILBERTO MARIANO | 204701390 | Passenger | North Atlantic Ocean | 0.1 Knoten | HORTA/MADALENA/VELAS | 2 m |
|
ZHUCHENGXINZHOU | 413556780 | Container Ship | Persian Gulf | 0 Knoten | AEJEA | 2 m |
|
FROSCHKOENIG | 269057159 | Tug | North Sea | 0 Knoten | BASEL | 2 m |
|
BAUMROENNE | 211225300 | Research/Survey Vessel | North Sea | 0 Knoten | CUXHAVEN | 2 m |
|
NOVATRIX | 244332000 | Sailing | North Sea | 0 Knoten | --- | 2 m |
|
DEEPSEA YANTAI | 311000483 | Other Type A | Norwegian Sea | 0 Knoten | TOMCAT | 2 m |
|
STELLA | 265711090 | Fishing | Kattegat | 0 Knoten | --- | 2 m |
|
RODEUR | 244670692 | Cargo | North Sea | 0 Knoten | GENT | 2 m |
|
SJOBAD II | 257395700 | Not available | Skaggerak | 0 Knoten | --- | 2 m |
|
TOPOPHILIA | 244110326 | Sailing | North Sea | 0 Knoten | --- | 2 m |
|
MARIT | 258022650 | Cargo | Skaggerak | 0 Knoten | NO HOR <> NO MSS | 2 m |
|
SCH-135 GALIBIER | 244630637 | Not available | English Channel | 0 Knoten | --- | 2 m |
|
BOKA OCEAN | 311064500 | Pipe Layer | North Sea | 0 Knoten | NL ROTTERDAM | 2 m |
|
MAERSK LOTA | 219508000 | Container Ship | Strait of Gibraltar | 0 Knoten | MAPTM | 2 m |
|
MT.DEWISRI | 525007030 | Tanker | Java Sea | 0 Knoten | BANJARMASIN | 2 m |
|
×