Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SEAGILLS | 368214850 | Sailing | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
3669785 | 3669785 | Base Station | Kara Sea | 0 Knoten | --- | 1 m |
|
LADY VENTURE | 368032190 | Passenger | Caribbean Sea | 22.2 Knoten | --- | 1 m |
|
MCS GEMMA | 235085563 | Tug | Persian Gulf | 0 Knoten | GHASHA | 1 m |
|
SALTY DOG | 244070278 | Pleasure Craft | North Sea | 0 Knoten | --- | 1 m |
|
PSA ASPEN NN25 | 563069220 | Tug | Singapore Strait | 0.1 Knoten | SGP WCB | 1 m |
|
RESCUE SVEN SALEN | 265015990 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | 1 m |
|
RIVAL | 244025008 | Pleasure Craft | North Sea | 0 Knoten | VAKANTIE | 1 m |
|
BROWN OWL | 232045358 | Pleasure Craft | North Sea | 0 Knoten | --- | 1 m |
|
PUTFORD PRIDE | 235051726 | Offshore Supply Ship | North Sea | 1.2 Knoten | ROUGH GAS FIELD | 1 m |
|
ALEJANDRINA 1 | 372414000 | Oil Products Tanker | Gulf of Oman | 0 Knoten | FUJAIRAH | 1 m |
|
IMPERIALE | 226007950 | Other Type | English Channel | 0 Knoten | --- | 1 m |
|
THINK TWICE | 503105240 | Sailing | Tasman Sea | 0.1 Knoten | --- | 1 m |
|
KNRM-FRANS VERKADE | 246124000 | Search and Rescue vessel | North Sea | 0 Knoten | MARKEN | 1 m |
|
STJERNTIND | 257093740 | Fishing | Norwegian Sea | 0 Knoten | --- | 1 m |
|
SHINKA MARU | 431005364 | Cargo | Philippine Sea | 14 Knoten | JP>NGO N3 | 1 m |
|
SEAVENTURE | 368156770 | Sailing | North Atlantic Ocean | 6.4 Knoten | --- | 1 m |
|
KINGFISHER | 368252650 | Other Type | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
KNRM-EDITH GRONDEL | 244690768 | Search and Rescue vessel | North Sea | 0 Knoten | KATWIJK A ZEE | 1 m |
|
TUG 92 | 205203390 | Tug | North Sea | 0 Knoten | ANTWERP | 1 m |
|
×