Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WATTANA 4 | 567002393 | Towing > 200m OR Breadth > 25m | Gulf of Thailand | 2.7 Knoten | --- | Jetzt |
|
ON POINT | 503101900 | Sailing | Tasman Sea | 5.5 Knoten | --- | Jetzt |
|
KALLISTO | 211452900 | Cargo | North Sea | 0 Knoten | MANNHEIM | Jetzt |
|
ALBERT WLA131 | 261003890 | Fishing | Baltic Sea | 0 Knoten | WLADYSLAWOWO | Jetzt |
|
KINJA | 368010530 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SHOSEN2 | 431022844 | Cargo | Inland Sea | 0.7 Knoten | JP>OSA.OFF | Jetzt |
|
MONK | 244015595 | Pleasure Craft | North Sea | 0.1 Knoten | --- | Jetzt |
|
KAYA OLDENDORFF | 255915727 | Cargo | Gulf of Finland | 8.5 Knoten | RU LED | Jetzt |
|
TRUE NORTH II | 503145080 | Passenger | Great Australian Bight | 0 Knoten | --- | Jetzt |
|
CHARLES B BOONE | 366972430 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^06KF>0SS3 | Jetzt |
|
SEA BUSTER | 338167473 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 32.4 Knoten | --- | Jetzt |
|
ENCORE II | 368079960 | Passenger | North Atlantic Ocean | 6 Knoten | --- | Jetzt |
|
MARINUS G | 244130717 | Trailing Suction Hopper Dredger | North Sea | 0 Knoten | NLWKD | Jetzt |
|
UNMANNED 709 | 503172570 | Sailing | --- | 0.6 Knoten | --- | Jetzt |
|
SEA RESCUE 06 | 503365800 | Search and Rescue vessel | Great Australian Bight | 1.8 Knoten | --- | Jetzt |
|
SCHOKLAND | 246655000 | General Cargo | Sea of Marmara | 9.5 Knoten | FILYOS | Jetzt |
|
TRITON | 431000673 | Tug | Inland Sea | 0.5 Knoten | >JP SBK | Jetzt |
|
AB AYANA | 511100626 | General Cargo | Sea of Marmara | 0 Knoten | GEMLIK | Jetzt |
|
NAUTI YACHTY | 338364364 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
HILDA IV | 244260494 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
×