Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
IRIS ACE | 352002694 | Vehicles Carrier | Tasman Sea | 14.4 Knoten | TH LCH | Jetzt |
|
DOLPHIN OF PLYMOUTH | 235026677 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
VG140 SVANO | 265695220 | Fishing | Kattegat | 0 Knoten | --- | Jetzt |
|
SANTA MARTA PRIMER | 224021630 | Fishing | Mediterranean Sea - Western Basin | 10.2 Knoten | --- | Jetzt |
|
ALLIANTIE | 244030670 | Other Type | North Sea | 0 Knoten | EEMSHAVEN | Jetzt |
|
NYK RIGEL | 371449000 | Container Ship | North Sea | 0.8 Knoten | BEANR | Jetzt |
|
UTOPIA | 244730258 | Pleasure Craft | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
BONA SPES 3 | 244780740 | Tug | North Sea | 0 Knoten | WARMOND | Jetzt |
|
BADEN PFALZ | 211632780 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
SCHELDESTAD | 205207190 | Cargo | North Sea | 0 Knoten | RAAMSDONKSVEER | Jetzt |
|
FAROMAR | 253377000 | General Cargo | Baltic Sea | 6.1 Knoten | SZCZECIN | Jetzt |
|
SHANTARAM | 224296280 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
MT.GLORIA SENTOSA | 525006041 | Tanker A | Java Sea | 0 Knoten | GRESIK | Jetzt |
|
WETNOSE | 236067000 | Sailing | Tasman Sea | 0.2 Knoten | --- | Jetzt |
|
CARLO MARTELLO | 247266600 | Tug | Kattegat | 0 Knoten | DKRNN | Jetzt |
|
MS MARBACH | 211628530 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
KOSTERBRIS | 265760610 | Passengers Ship | Skaggerak | 0 Knoten | SESMD | Jetzt |
|
POSEIDON II | 258076500 | Noncombatant ship | North Sea | 0 Knoten | NO.SVG | Jetzt |
|
DM11 | 563026320 | Passenger | Singapore Strait | 13.1 Knoten | --- | Jetzt |
|
BLUE PEARL | 240293300 | Pleasure Craft | Aegean Sea | 0 Knoten | GREECE | Jetzt |
|
×