Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FREEDOM | 368214810 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
KM TANTO SURYA | 525016130 | Cargo | Java Sea | 0 Knoten | SURABAYA | 1 m |
|
YCM120-- - | 248782000 | Other Type | Caribbean Sea | 0 Knoten | --- | 1 m |
|
HAKUO-MARU | 431505000 | Fishing | Japan Sea | 0.1 Knoten | >JP HKT | 1 m |
|
CRYSTAL TIDE CE135 | 234863000 | Fishing | Inner Seas off the West Coast of Scotland | 0 Knoten | FISHING GROUNDS | 1 m |
|
ARLAN | 265547210 | Passenger | Kattegat | 0 Knoten | RO-RO SODRA SKARGARD | 1 m |
|
LEIA | 219026702 | Pleasure Craft | Caribbean Sea | 0.5 Knoten | --- | 1 m |
|
MADELEINE | 257502700 | Other Type | Norwegian Sea | 0 Knoten | --- | 1 m |
|
ESVAGT DEE | 219186000 | Offshore Supply Ship | North Sea | 4.1 Knoten | GORM | 1 m |
|
KRISTIN K | 338089663 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
NAUTICAL ADVENTURES | 232056968 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 1 m |
|
FJORD | 304018000 | General Cargo | North Sea | 8.7 Knoten | SESAE | 1 m |
|
VB11 | 244100726 | Passenger | North Sea | 0 Knoten | TERNEUZEN | 1 m |
|
ELYSSA | 672704000 | Ro-Ro Cargo | Mediterranean Sea - Western Basin | 0 Knoten | FR MRS | 1 m |
|
VESTRI ENABLER | 257860000 | Other Type | North Sea | 10.4 Knoten | NNG WINDFARM | 1 m |
|
YOSHINO MARU | 431003749 | Tug | North Pacific Ocean | 0.1 Knoten | >JP YOK | 1 m |
|
RITA | 367373920 | Passenger | North Atlantic Ocean | 8.5 Knoten | --- | 1 m |
|
AVONTUUR | 244770387 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
AVANTI | 244700944 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
CHRISTOFOROS | 237149900 | Tug | Aegean Sea | 0 Knoten | --- | 1 m |
|
×