Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MYY CAMELLIA | 533170518 | Other Type | South China Sea | 0 Knoten | KSB | Jetzt |
|
SP AMBER | 368481000 | Tug | Gulf of Mexico | 0 Knoten | SABINE PASS | Jetzt |
|
PALMIRO Z | 247388500 | Dredging or underwater ops | Adriatic Sea | 0.6 Knoten | VCE | Jetzt |
|
EVELINE | 244740841 | Cargo | North Sea | 5.4 Knoten | --- | Jetzt |
|
PORTLAND III | 341543000 | Bulk Carrier | Persian Gulf | 0 Knoten | SHUAIBA | Jetzt |
|
CARMEN | 244710665 | Cargo | North Sea | 6.7 Knoten | MAASHEES | Jetzt |
|
SOL DE ALMERIA | 224096430 | Fishing | Alboran Sea | 2.8 Knoten | --- | Jetzt |
|
VLB-6 | 244650887 | Passenger | North Sea | 0 Knoten | VLB | Jetzt |
|
SOLOGA | 265522530 | Passenger | Baltic Sea | 2.1 Knoten | --- | Jetzt |
|
GUEMES | 367389230 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | THE OTHER SIDE | Jetzt |
|
ASKUNGEN | 265629800 | Passenger | Baltic Sea | 12 Knoten | --- | Jetzt |
|
GV ONWARD | 232006450 | Other Type | North Sea | 0 Knoten | GRIMSBY | Jetzt |
|
RUHR | 211534730 | Other Type | --- | 0 Knoten | KOELN | Jetzt |
|
POLARIS | 244076639 | Tug | North Sea | 0 Knoten | A | Jetzt |
|
LEANORA | 244620941 | Other Type | North Sea | 1.3 Knoten | BIRSFELDEN | Jetzt |
|
HUNG HOM | 477997043 | Tug | South China Sea | 0.1 Knoten | HONG KONG | Jetzt |
|
MARCO | 244740557 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
PROGRESSO | 244710348 | Cargo | North Sea | 2.5 Knoten | ANTWERPEN | Jetzt |
|
PILOTO 18 | 327801047 | Pilot Vessel | Caribbean Sea | 0.5 Knoten | --- | Jetzt |
|
THAMES VITALITY | 235055694 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
×