Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
OD-6 ZELDENRUST | 245794000 | Fishing Vessel | North Sea | 0.1 Knoten | --- | Jetzt |
|
NAVIOS UTMOST | 636024355 | Cargo B | Singapore Strait | 11.7 Knoten | MYPKG | Jetzt |
|
INDEPENDENCE | 368077830 | Towing | Gulf of Mexico | 3.8 Knoten | --- | Jetzt |
|
HIYU | 368032570 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | LAKE UNION | Jetzt |
|
ALASKAN ENTERPRISE | 366758570 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE WA | Jetzt |
|
SPB ADINDA FADILLA | 525018110 | Cargo | Java Sea | 0 Knoten | GRESIK | Jetzt |
|
OIZMENDI | 224543980 | Pollution Control Vessel | Strait of Gibraltar | 0.2 Knoten | ALGECIRAS | Jetzt |
|
ROWAYTON EAGLE | 538007454 | Bulk Carrier | Caribbean Sea | 0.1 Knoten | US BTR | Jetzt |
|
PETER BRENT ICE | 368129710 | Spare - Local Vessel | Gulf of Mexico | 4.3 Knoten | BUCKEYE CORPUS CHRIS | Jetzt |
|
OVER | 211628280 | Other Type | --- | 0 Knoten | ELBE | Jetzt |
|
MARIELYST | 255806148 | Container Ship | North Atlantic Ocean | 0 Knoten | GBLGP | Jetzt |
|
IT BEAKEN | 244013097 | Passenger | North Sea | 0 Knoten | HEEG | Jetzt |
|
KARON | 258316500 | Cargo | North Sea | 0 Knoten | TORANGSVAAG | Jetzt |
|
MARINETTE | 265060520 | Sailing | Kattegat | 0 Knoten | --- | Jetzt |
|
3669773 | 3669773 | Base Station | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
2268402 | 2268402 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SUPERFAST IX | 276649000 | Ro-Ro/Passenger Ship | Gulf of Finland | 0 Knoten | EEPAS | Jetzt |
|
SUMISE MARU NO.3 | 431001720 | Cargo | North Pacific Ocean | 0 Knoten | JP YOK XX HNN | Jetzt |
|
NEPTUNE HORIZON | 256488000 | Vehicles Carrier | North Sea | 0.1 Knoten | GB SHS | Jetzt |
|
SEAHAWK | 368179250 | Passenger | North Atlantic Ocean | 2.4 Knoten | --- | Jetzt |
|
×