Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EPOS | 257228700 | Other Type | North Sea | 0 Knoten | FISKAA | 3 m |
|
FROM A TO Z | 338349926 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 3 m |
|
BATOUWE | 244700877 | Cargo | North Sea | 0 Knoten | GIB-APT/APH | 3 m |
|
ALINTERI-18 | 271002488 | Passenger | Sea of Marmara | 0 Knoten | --- | 3 m |
|
HMS CUTLASS | 232035463 | Military ops | Strait of Gibraltar | 0 Knoten | --- | 3 m |
|
GEO OCEAN VII | 253000025 | Research/Survey Vessel | North Sea | 0 Knoten | BEOST | 3 m |
|
2320062 | 2320062 | Base Station | North Sea | 0 Knoten | --- | 3 m |
|
TEKONG 7 | 563072150 | Tug | Singapore Strait | 0.2 Knoten | --- | 3 m |
|
LADY MARY | 368229380 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | TOVR | 3 m |
|
HARRY | 257944700 | Other Type | Norwegian Sea | 0 Knoten | STORVOLLEN | 3 m |
|
BELLENDAINE | 428256000 | Sailing | Mediterranean Sea - Eastern Basin | 0.4 Knoten | --- | 3 m |
|
SERENDIPITY | 368167460 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE | 3 m |
|
BONDOEY | 257633700 | Cargo | Norwegian Sea | 0 Knoten | CH 16. TLF 40727793 | 3 m |
|
INZ. ST. LEGOWSKI | 261000840 | Trailing Suction Hopper Dredger | Baltic Sea | 2.7 Knoten | WLADYSLAWOWO | 3 m |
|
PUFFERFISH | 232055433 | Pleasure Craft | Balearic Sea | 1.1 Knoten | --- | 3 m |
|
PIRHOLM | 259998000 | General Cargo | North Sea | 9.4 Knoten | HOGSET | 3 m |
|
TOPCULAR-I | 271002494 | Passenger | Sea of Marmara | 9.6 Knoten | --- | 3 m |
|
SEA BOUNTIFUL | 563147000 | Tanker | Singapore Strait | 0 Knoten | ASPP | 3 m |
|
STEPHANIE | 205384990 | Passenger | North Sea | 0 Knoten | ST_AMANDS | 3 m |
|
MELITA 4 | 256000087 | Towing | Mediterranean Sea - Eastern Basin | 0.2 Knoten | MALTA,. :: | 3 m |
|
×