Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PILOT STATION | 990000010 | Navigation Aid | Persian Gulf | 0 Knoten | --- | 1 m |
|
MUNKSUND | 636020532 | Container Ship | North Sea | 0 Knoten | DEHAM | 1 m |
|
KP 2 | 244615227 | Dredging or underwater ops | North Sea | 0 Knoten | --- | 1 m |
|
WILMAR | 205165000 | Other Type | Celtic Sea | 3.2 Knoten | FISHING_GROUND _,: . | 1 m |
|
PIERETTE | 244615370 | Other Type | North Sea | 0 Knoten | MOERDIJK | 1 m |
|
BUNKER BREEZE | 225428000 | Tanker | Balearic Sea | 0 Knoten | BARCELONA | 1 m |
|
CARLA | 620999545 | Tug | Persian Gulf | 0.2 Knoten | SHARJAH | 1 m |
|
SHINER | 244029676 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
ENVAR | 370274000 | Cargo | Aegean Sea | 8.7 Knoten | AQABA | 1 m |
|
KARVUNA | 249885000 | Bulk Carrier | Black Sea | 0.1 Knoten | RO CND | 1 m |
|
BIBI | 367691660 | Fishing | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
CAPT NEAL BURGESS | 367375970 | Passenger | North Atlantic Ocean | 11.5 Knoten | NORTH HAVEN <-> RKLD | 1 m |
|
NMS ACHIEVE | 525016748 | Passenger | Java Sea | 1.1 Knoten | SAMPANG SHORE BASE | 1 m |
|
DAVID ALLAN | 503541000 | Trailing Suction Hopper Dredger | Tasman Sea | 0 Knoten | NEWCASTLE | 1 m |
|
GPS IONIA | 235117078 | Tug | North Sea | 0 Knoten | --- | 1 m |
|
JOHN D. ROBERTS | 367092210 | Spare - Local Vessel | --- | 0 Knoten | USUQM>USMSY>USUQM | 1 m |
|
MISS RACHEL | 366995370 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0ZWT>0RLG | 1 m |
|
TL8 | 667001480 | Cargo | South China Sea | 0.1 Knoten | PRDP/BOTOLAN | 1 m |
|
2633000 | 2633000 | Base Station | Mediterranean Sea - Western Basin | 0 Knoten | --- | 1 m |
|
SAGUARO | 368386280 | Sailing | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
×