Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TSUGARU | 431243000 | Patrol Vessel | Japan Sea | 12.3 Knoten | >**** | Jetzt |
|
BILL STEGBAUER | 366916960 | Towing | --- | 4.3 Knoten | USMEM>USDNA | Jetzt |
|
GLADYS FORD | 367004350 | Towing > 200m OR Breadth > 25m | Gulf of Mexico | 0 Knoten | US^066L>0D1T | Jetzt |
|
FRISIA I | 211272260 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | NDD-NEY | Jetzt |
|
VB FURIA | 224161160 | Tug | Balearic Sea | 0 Knoten | VALENCIA | Jetzt |
|
AQUA IBERIA | 244670085 | Tanker | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
SOUTHERN PUMA | 636017741 | Tanker B | Strait of Gibraltar | 0 Knoten | ES ALG | Jetzt |
|
MT.MARGARETHA 1 | 525019669 | Not available | Java Sea | 0 Knoten | GERSIK | Jetzt |
|
MONACO | 205403390 | Tanker | North Sea | 0 Knoten | DORDRECHT JULIANAHAV | Jetzt |
|
SALMON II | 257014040 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
BATU GAJAH | 995331081 | Navigation Aid | Malacca Strait | 0 Knoten | --- | Jetzt |
|
EINAR | 259006600 | Tug | Ionian Sea | 4.4 Knoten | ITGOA | Jetzt |
|
KP10 | 244730546 | Towing | North Sea | 0 Knoten | --- | Jetzt |
|
I.N.W-4 | 372196000 | Anchor Handling Vessel | Persian Gulf | 0 Knoten | FREEPORT | Jetzt |
|
BLUE PAPILLON | 218000630 | Sailing | Baltic Sea | 0 Knoten | --- | Jetzt |
|
CHAMPION | 238292000 | Tug | Adriatic Sea | 5.1 Knoten | OMISALJ | Jetzt |
|
HUON SUPPLY | 503900095 | Pallet Carrier | Tasman Sea | 0 Knoten | PORT HUON | Jetzt |
|
2243003 | 2243003 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
HDD#E DROEM | 2300051 | Base Station | Gulf of Bothnia | 0 Knoten | --- | Jetzt |
|
LOIRE RIVER | 353729000 | General Cargo | Aegean Sea | 5.9 Knoten | TRFET | Jetzt |
|
×