Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ROCHEN | 211225210 | Work Vessel | North Sea | 0 Knoten | WILHELMSHAVEN | Jetzt |
|
GREEN KOTKA | 352002529 | Cargo | Baltic Sea | 14.6 Knoten | FIHEL | Jetzt |
|
THUNDER BAY | 316023339 | Self Discharging Bulk Carrier | Gulf of St-Lawrence | 0 Knoten | PORT COLBORNE | Jetzt |
|
STEENBANK | 246125000 | General Cargo | Baltic Sea | 6.7 Knoten | PASAJES | Jetzt |
|
VIZIATA | 368398890 | Not available | North Atlantic Ocean | 0 Knoten | PORT EVERGLADES | Jetzt |
|
AUXILUM 2 | 419104367 | Reserved for future use | Laccadive Sea | 1 Knoten | --- | Jetzt |
|
JADE | 244660627 | Tanker | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
MAERSK SEVILLE | 563000700 | Container Ship | North Atlantic Ocean | 1.1 Knoten | USSAV>>USMIA | Jetzt |
|
UCO 26 | 408345000 | Towing > 200m OR Breadth > 25m | Persian Gulf | 0 Knoten | STEVIN ROCK | Jetzt |
|
BGATRANS | 244780755 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
VB EBRO | 245425000 | Tug | North Sea | 0 Knoten | NLRTM | Jetzt |
|
AUTOSTAR | 255801540 | Vehicles Carrier | English Channel | 15.6 Knoten | GBSOU TO ESPAS | Jetzt |
|
AL BAHAR 3 | 470036000 | Not available | Gulf of Oman | 0.3 Knoten | --- | Jetzt |
|
MULTRATUG 7 | 244150102 | Other Type | North Sea | 0 Knoten | HARBOUR_DUTIES | Jetzt |
|
P99 | 244050309 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
KARMEL | 305479000 | General Cargo | Gulf of Finland | 0 Knoten | PALDISKI | Jetzt |
|
BRU-49 PIETER-WILLEM | 244770007 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
LENA H | 244145000 | Cargo | North Sea | 0 Knoten | URK | Jetzt |
|
ARNO | 244700479 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
MAREA | 244650874 | Cargo | North Sea | 0 Knoten | ANTWERPEN NEUSS | Jetzt |
|
×