Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KAI EI MARU 8 | 563021200 | Tanker A | Singapore Strait | 0 Knoten | PPT | Jetzt |
|
OVER | 211628280 | Other Type | --- | 0.3 Knoten | ELBE | Jetzt |
|
HEMFJORD | 265630390 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
FLANDRIA SEAWAYS | 219358000 | Cargo B | North Sea | 16.9 Knoten | GOT-ZEE-GOT | Jetzt |
|
F/V CAP NO | 228390000 | Fishing | Bay of Biscay | 7.3 Knoten | --- | Jetzt |
|
AREMITI 6 | 546021800 | High speed craft | South Pacific Ocean | 0 Knoten | PAPEETE | Jetzt |
|
WERRA | 244700598 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
TB.NADIA 01 | 525300144 | Tug | Java Sea | 0 Knoten | --- | Jetzt |
|
SVAAHOLM | 257098740 | Fishing | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
CLC LIBRA | 232026262 | Pleasure Craft | Caribbean Sea | 0.5 Knoten | --- | Jetzt |
|
CHIPIONA | 2242122 | Base Station | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
TB PATRIA 40 | 525701251 | Tug | Java Sea | 0 Knoten | --- | Jetzt |
|
CG45673 | 369493673 | Not available | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
BLUE VENICE | 244010644 | Passenger | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
BAK-20 | 408687000 | Pusher Tug | Persian Gulf | 3.8 Knoten | STEVIN ROCK | Jetzt |
|
VENESSA RAE | 367002480 | Tug | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
SVAERTAN | 230992750 | Anti-pollution equipment | Gulf of Bothnia | 0 Knoten | MARIEHAMN | Jetzt |
|
567002267 | 567002267 | Passenger | Malacca Strait | 9.8 Knoten | --- | Jetzt |
|
BALTIC PURPLE | 311000724 | Reefer | North Pacific Ocean | 13.4 Knoten | US LAX | Jetzt |
|
NIEUW HORIZON | 244770587 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
×