Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FLORIMAX | 263412470 | Fishing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
FRIGG W | 209078000 | Cargo | North Sea | 0 Knoten | NLRTM | 1 m |
|
ALBIS | 270259000 | Cargo | North Sea | 0 Knoten | DRESDEN | 1 m |
|
FAIRPLAY-66 | 211207100 | Tug | North Sea | 0 Knoten | DE BRB | 1 m |
|
HAM 317 | 246016000 | Trailing Suction Hopper Dredger | North Atlantic Ocean | 0.3 Knoten | ESHUV | 1 m |
|
KOC BAHRA | 447260000 | Other Type | Persian Gulf | 1 Knoten | AL ZOUR PORT | 1 m |
|
DUTCHMAN | 244130638 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
-00601-28 | 6010028 | Base Station | Indian Ocean | 0 Knoten | --- | 1 m |
|
MIR | 273133800 | Sailing Vessel | Gulf of Finland | 0.7 Knoten | KRONSTADT | 1 m |
|
FAEHRBAER 2 | 211800170 | Other Type | --- | 0 Knoten | --- | 1 m |
|
LIFEGUARD 002 | 111265582 | Search and Rescue Aircraft | Kattegat | 0 Knoten | --- | 1 m |
|
GOTTARDO | 244660514 | Cargo | North Sea | 5 Knoten | MULHOUSE | 1 m |
|
THE EMPEROR | 244170642 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
KRVE 52 | 244820976 | Other Type | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
VB OCTEVILLE 11 | 228284800 | Tug | English Channel | 10.9 Knoten | LE HAVRE | 1 m |
|
ZAANPLUS | 244670307 | Other Type | North Sea | 2.7 Knoten | AMSTERDAM | 1 m |
|
EMBLA | 265653620 | Cargo | Gulf of Bothnia | 3.7 Knoten | --- | 1 m |
|
SANT ELMO | 247034700 | Tug | Tyrrhenian Sea | 0.1 Knoten | GAETA | 1 m |
|
GERIZIM | 244700772 | Not available | North Sea | 6 Knoten | ROTTERDAM | 1 m |
|
LOS 099 | 258507000 | Other Type | Norwegian Sea | 0 Knoten | GUARD VESSEL CH 16 | 1 m |
|
×