Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ENTE | 211551890 | Passenger | --- | 0 Knoten | TEGEL | 2 m |
|
GG707 ARKO | 266461000 | Fishing | Skaggerak | 0 Knoten | FISHING GROUNDS | 2 m |
|
ESQURUDE | 205289890 | Other Type | North Sea | 0 Knoten | --- | 2 m |
|
VEERHAVEN VI | 244730153 | Other Type | North Pacific Ocean | 0 Knoten | DINTELHAVEN EUROPOOR | 2 m |
|
ALTENWERDER | 211263850 | Passenger | North Sea | 0 Knoten | HAMBURG | 2 m |
|
ANDREA II | 215569000 | Passenger | North Sea | 0 Knoten | DUISBURG DEDUI | 2 m |
|
SEN ARCHE | 215979000 | Oil/Chemical Tanker | North Atlantic Ocean | 11.3 Knoten | MAMOH | 2 m |
|
ELINE | 244810462 | Tanker | North Sea | 5.2 Knoten | NLRTM01202DOCKX00038 | 2 m |
|
NATALIYA | 207837670 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | 2 m |
|
GEORGE W BANTA | 367114050 | Towing | Gulf of Mexico | 0 Knoten | N | 2 m |
|
970851830 | 970851830 | Sailing | Malacca Strait | 6.1 Knoten | --- | 2 m |
|
EILTANK 232 | 211491460 | Tanker | North Sea | 5 Knoten | BIRSFELDEN | 2 m |
|
FOREVER | 211663750 | Cargo | North Sea | 4.9 Knoten | --- | 2 m |
|
DE OMGANG | 244609199 | Passenger | North Sea | 0 Knoten | --- | 2 m |
|
THREE POINT 4 | 244060223 | Pleasure Craft | North Sea | 0 Knoten | --- | 2 m |
|
GV JACOBA | 235002165 | Other Type | North Sea | 0.3 Knoten | DBC CABLE GUARD CH16 | 2 m |
|
GRACIE M REINAUER | 367728850 | Spare - Local Vessel | North Atlantic Ocean | 8.7 Knoten | US NYC | 2 m |
|
FIREFLY | 677029700 | Ro-Ro Cargo | Gulf of Suez | 0 Knoten | SUEZ | 2 m |
|
TABIGHA | 205383790 | Cargo | North Sea | 4.5 Knoten | SLUIS ZWEVEGEM | 2 m |
|
KING | 244110235 | Passenger | North Sea | 0 Knoten | --- | 2 m |
|
×