Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SVITZER LAURA | 235001135 | Tug | North Sea | 0 Knoten | WORKING RIVER HUMBER | Jetzt |
|
NAUTI YACHTY | 338364364 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
WYLDEFAERT | 244100377 | Wing in ground | North Sea | 0 Knoten | GRONIINGEN | Jetzt |
|
FENGNIAN1 | 413848911 | Cargo | South China Sea | 0.1 Knoten | --- | Jetzt |
|
EJDERN | 265648090 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
UT NH0 - UT RAN | 686898649 | Fishing | South China Sea | 0 Knoten | --- | Jetzt |
|
INDULGE II | 366071000 | Pleasure Craft | Caribbean Sea | 0.1 Knoten | ST MAARTEN | Jetzt |
|
ZUIDERZEE | 244750028 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
NIPPON MARU | 431498000 | Sailing Vessel | Singapore Strait | 0 Knoten | >SG SIN OFF | Jetzt |
|
ALBERT WLA131 | 261003890 | Fishing | Baltic Sea | 0 Knoten | WLADYSLAWOWO | Jetzt |
|
DORELLA BANTA | 367379290 | Towing | Gulf of Mexico | 0 Knoten | TIGER FLEET | Jetzt |
|
VOHBURG | 305773000 | Container Ship | North Sea | 14.3 Knoten | GBIMM | Jetzt |
|
CG POLAR STAR | 367255000 | Icebreaker | Southern Ocean | 4.3 Knoten | MCM | Jetzt |
|
CAPE ESCAPE | 338508548 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
HORIZON JADE | 477764400 | Bulk Carrier | Sea of Marmara | 12.1 Knoten | LUGA | Jetzt |
|
MHV 910 RINGEN | 219000178 | Military ops | Kattegat | 0 Knoten | MIDDELFART | Jetzt |
|
ATHENA | 235052978 | Pleasure Craft | English Channel | 0 Knoten | GG SPT | Jetzt |
|
TL8 | 667001480 | Cargo | South China Sea | 5.7 Knoten | PRDP/BOTOLAN | Jetzt |
|
ALBERTA EXPRESS | 246195000 | Other Type | North Sea | 0 Knoten | HARLINGEN-ZUIDWAL | Jetzt |
|
2633090 | 2633090 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
×