Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PAIZA ONE | 518998488 | Pleasure Craft | Singapore Strait | 0 Knoten | KEPPEL MARINA | Jetzt |
|
SANTA FE | 205252790 | Not available | North Sea | 0 Knoten | WERKENDAM | Jetzt |
|
Unkown Name | 447376000 | Fishing | Persian Gulf | 0.3 Knoten | --- | Jetzt |
|
SCHULAU | 211307190 | Not available | North Sea | 0.1 Knoten | HAMBURG | Jetzt |
|
CECILIA | 226000290 | Cargo | North Sea | 0 Knoten | PARIS | Jetzt |
|
AQUABAY | 503040430 | Passenger | Tasman Sea | 0.2 Knoten | --- | Jetzt |
|
AVILA | 205468190 | Cargo | North Sea | 9.3 Knoten | --- | Jetzt |
|
ARKLOW VENTURE | 244130065 | Cargo | English Channel | 10.9 Knoten | SOUTHAMPTON | Jetzt |
|
BAC 17 | 226006750 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
WESERPLATE | 211578060 | Dredging or underwater ops | North Sea | 0.3 Knoten | --- | Jetzt |
|
LAIKA | 228124090 | Sailing | Bay of Biscay | 5.2 Knoten | --- | Jetzt |
|
CONTSHIP LEO | 209697000 | Container Ship | Caribbean Sea | 1.2 Knoten | DOCAU | Jetzt |
|
DOCKYARD IX | 244100998 | Passenger | South Pacific Ocean | 0 Knoten | ROTTERDAM | Jetzt |
|
CAPE FEAR | 368163680 | Tug | North Atlantic Ocean | 0.3 Knoten | US^0RTM>0YCH | Jetzt |
|
MARUS | 305707000 | Container Ship | North Sea | 9.1 Knoten | GBHUL | Jetzt |
|
JASIM | 341855000 | General Cargo | Mediterranean Sea - Eastern Basin | 0 Knoten | ILHFA | Jetzt |
|
WESTDIEP PILOT | 205591000 | Pilot Ship | North Sea | 0.3 Knoten | OOSTENDE | Jetzt |
|
SEA HAWK | 367652820 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ALPHA | 564462000 | Oil Products Tanker | Singapore Strait | 0.2 Knoten | VARIABLE | Jetzt |
|
BRYGGEN | 219026300 | Passenger | Kattegat | 0.7 Knoten | --- | Jetzt |
|
×