Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BORIS | 259353000 | Tug | North Sea | 0 Knoten | MONGSTAD ESKORTE | Jetzt |
|
GV COURAGE SH170 | 233308000 | Fishing | North Sea | 0 Knoten | INFO CH16 | Jetzt |
|
SC4640C | 563045280 | Pleasure Craft | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
BASTILLE STREET | 636015161 | Tanker | Caribbean Sea | 12.2 Knoten | CRISTOBAL | Jetzt |
|
MERSEY ENDURANCE | 235099933 | Other Type | Irish Sea and St. George's Channel | 0 Knoten | LIVERPOOL BUNKERING | Jetzt |
|
MOATIZE | 503486500 | Yacht | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
AVERSA | 374760000 | General Cargo | Aegean Sea | 8.3 Knoten | RUTRM | Jetzt |
|
IZANA | 2241150 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MANDARINE | 245963000 | Sailing | North Sea | 0 Knoten | STELLENDAM | Jetzt |
|
VIVARIUM | 211667570 | Cargo | North Sea | 4.4 Knoten | DEBRU0080ELOCKB00025 | Jetzt |
|
FLAMINGO | 367315540 | Passenger | North Atlantic Ocean | 0.1 Knoten | MIAMI | Jetzt |
|
NIMPKISH II | 316006246 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
SY HORTENSE | 319005900 | Yacht | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
LAILA ADELE | 368084470 | Spare - Local Vessel | --- | 1 Knoten | CORPUS CHRISTI TX | Jetzt |
|
AYO | 249153000 | Sailing | Mediterranean Sea - Eastern Basin | 0.1 Knoten | --- | Jetzt |
|
NOTMANN | 257891600 | Cargo | North Sea | 0 Knoten | FISHFARM INFO CH16 | Jetzt |
|
PEARL KHAOYAI | 563185200 | Tanker | Singapore Strait | 0.1 Knoten | AEPB | Jetzt |
|
WESTEWIND | 245029000 | General Cargo | North Sea | 0 Knoten | GOOLE | Jetzt |
|
VB TALISMAN | 225373000 | Tug | North Atlantic Ocean | 1.9 Knoten | --- | Jetzt |
|
PAGE | 352003745 | Oil Products Tanker | Gulf of Finland | 2.2 Knoten | UST-LUGA | Jetzt |
|
×