Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MUMBAI | 352002651 | Tanker | Singapore Strait | 0 Knoten | SG_PEBGC __ | Jetzt |
|
BROMLEY | 368012280 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
2241053 | 2241053 | Base Station | Balearic Sea | 0 Knoten | --- | Jetzt |
|
AOKI-MARU NO.5 | 431009785 | Cargo | Philippine Sea | 12.1 Knoten | JP OMZ | Jetzt |
|
ENCELIA | 403287000 | Crude Oil Tanker | Gulf of Oman | 0 Knoten | AE FUJAIRAH | Jetzt |
|
MSC MANDY III | 354537000 | Container Ship | English Channel | 0 Knoten | FR DKK>FR LEH | Jetzt |
|
WAALPLUS | 244180626 | Other Type | --- | 0 Knoten | MILLINGEN A/D RIJN | Jetzt |
|
MURLI J1 | 620999404 | Tug | Persian Gulf | 1.2 Knoten | --- | Jetzt |
|
AFROESSA | 538008371 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CA VAN | Jetzt |
|
MONICA MEANS | 367570750 | Towing | Gulf of Mexico | 0.1 Knoten | USI CANAL | Jetzt |
|
GOLIATH | 265831330 | Tug | Kattegat | 0 Knoten | \ | Jetzt |
|
CSS PRIME | 471028000 | Other Type | Gulf of Oman | 0 Knoten | INTANT | Jetzt |
|
'T SONNEPAERD | 244670428 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
FREEWAY | 212368000 | Dredging or underwater ops | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
MATAKANA | 5125002 | Base Station | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
BF RANGER | 235103844 | Search and Rescue vessel | North Sea | 0 Knoten | SAR PATROL | Jetzt |
|
CMS WRESTLER | 232022727 | Tug | Inner Seas off the West Coast of Scotland | 0 Knoten | CLYDE OPS | Jetzt |
|
7300301 | 7300301 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
ZK5 KLAAS SR | 244131000 | Fishing | North Sea | 3.1 Knoten | FISH GROUND | Jetzt |
|
MAJU MERCURY | 563073570 | Tug | Singapore Strait | 6 Knoten | SINGAPORE | Jetzt |
|
×