Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EILTANK 233 | 211496490 | Wing in ground | North Sea | 12.8 Knoten | BENDORF | Jetzt |
|
CECILIA | 226000290 | Cargo | North Sea | 0 Knoten | PARIS | Jetzt |
|
ROSE | 244615958 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
CELTIC FORESTER | 232020953 | General Cargo | Gulf of Bothnia | 8.6 Knoten | SE HAN | Jetzt |
|
DIANELLA | 636020822 | Tanker | Singapore Strait | 3.1 Knoten | MYPGG | Jetzt |
|
BEDIASAFI | 271044557 | Other Type | Sea of Marmara | 0 Knoten | M EREGLI | Jetzt |
|
IPEK S | 538090654 | Oil/Chemical Tanker | Aegean Sea | 10.6 Knoten | TRMAR | Jetzt |
|
AARSLEFF 103 | 219020533 | Other Type | Kattegat | 0 Knoten | --- | Jetzt |
|
LOKE | 219001619 | Tug | Kattegat | 0 Knoten | KOBENHAVN | Jetzt |
|
EIFUKUMARU NO18 | 431020557 | Cargo | Inland Sea | 10.8 Knoten | >JP HIM | Jetzt |
|
KHF (U) 2539 | 533912539 | Fishing | Malacca Strait | 0.1 Knoten | --- | Jetzt |
|
MARS | 565121000 | Tanker | Singapore Strait | 0 Knoten | AEBA | Jetzt |
|
HILLEFJORD | 257062170 | Passenger | North Sea | 4 Knoten | STORD<>HALSNOY | Jetzt |
|
AVON | 563009160 | Oil Products Tanker | Singapore Strait | 0 Knoten | AEPB | Jetzt |
|
YASA GOLDEN DARDANEL | 538002845 | Crude Oil Tanker | Alboran Sea | 2.3 Knoten | FOR ORDER | Jetzt |
|
SHOYO MARU | 432543000 | Tug | Inland Sea | 9.9 Knoten | JP KRE | Jetzt |
|
GALILEO | 368158150 | Sailing | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
WAYU MARU | 431300458 | Cargo | Inland Sea | 12.1 Knoten | >JP OSA | Jetzt |
|
MEIBION ISLAND | 210592000 | Utility Vessel | Persian Gulf | 0 Knoten | RAS TANURAH | Jetzt |
|
MSC ABIGAIL F | 636019292 | General Cargo | North Sea | 14.8 Knoten | NOOSL | Jetzt |
|
×