Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
UM HURAIR | 470921000 | Pleasure Craft | Persian Gulf | 0 Knoten | JABAL ALI | Jetzt |
|
BBC ORION | 304127000 | General Cargo | Gulf of Bothnia | 8.8 Knoten | GDYNIA | Jetzt |
|
PROVIDENTIA | 244660306 | Cargo | North Sea | 0 Knoten | 0 | Jetzt |
|
BOEVAERING | 257045940 | Fishing | Norwegian Sea | 0 Knoten | BOE I VESTERALEN | Jetzt |
|
GLENSIDE | 316015713 | Towing | North Atlantic Ocean | 0 Knoten | HALIFAX | Jetzt |
|
CMA CGM LOUGA | 248655000 | Cargo A | Mediterranean Sea - Western Basin | 1.6 Knoten | DZALG | Jetzt |
|
NAVE JUPITER | 538005584 | Tanker | Bay of Biscay | 3.7 Knoten | NLAMSESBIO | Jetzt |
|
TASCO ANAN | 567423000 | Asphalt/Bitumen Tanker | Gulf of Thailand | 0 Knoten | BKK,TH | Jetzt |
|
TOKATU | 512443000 | Fishing | Tasman Sea | 0 Knoten | FISHING G | Jetzt |
|
FLEVOBORG | 245226000 | General Cargo | North Atlantic Ocean | 8.7 Knoten | US CLE | Jetzt |
|
ZILVERMEEUW 2 | 244630536 | Passenger | North Sea | 0 Knoten | RONDVAART | Jetzt |
|
AZABRA | 225991180 | Tug | Balearic Sea | 0 Knoten | BARCELONA | Jetzt |
|
DE LIEFDE | 244780932 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
VECHT | 244710915 | Dredging or underwater ops | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
ORIENT FOCUS | 255992000 | Bulk Carrier | Persian Gulf | 0 Knoten | AE JEA=>SA DMN | Jetzt |
|
SEA OTTER | 563079690 | Other Type | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
FLB BONN | 211134320 | Law Enforcement | --- | 0 Knoten | BONN | Jetzt |
|
CAMINHO BOA VIAGEM | 263414480 | Fishing | North Atlantic Ocean | 2 Knoten | --- | Jetzt |
|
METAMAUCO | 247290200 | Ro-Ro/Passenger Ship | Adriatic Sea | 0 Knoten | LIDO VE - TRONCHETTO | Jetzt |
|
STACEY FOSS | 366932970 | Towing > 200m OR Breadth > 25m | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | TACOMA,WA | Jetzt |
|
×