Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BUTT | 211202570 | Other Type | North Sea | 0 Knoten | KL WESTERLAND | 1 m |
|
SKIPPER PLANET | 511100872 | Bulk Carrier | Aegean Sea | 14.1 Knoten | NOVO | 1 m |
|
JM INTAN | 533000482 | Tug | Singapore Strait | 0 Knoten | LABUAN | 1 m |
|
PANORAMA | 244820996 | Cargo | North Sea | 0 Knoten | OSS | 1 m |
|
SM-PRC-101 | 261011140 | General Cargo | Baltic Sea | 0 Knoten | NOWY SWIAT | 1 m |
|
HANOI EXPRESS | 211120000 | Cargo | South China Sea | 11.6 Knoten | TWKHH>CNNBO | 1 m |
|
5679907 | 5679907 | Base Station | --- | 0 Knoten | --- | 1 m |
|
KNRM-MARIA HOFKER | 244278000 | Search and Rescue vessel | North Sea | 0.6 Knoten | --- | 1 m |
|
SALGUEIRO | 352004138 | Container Ship | Aegean Sea | 12.6 Knoten | AMBARLI | 1 m |
|
AMALIA | 244650757 | Passenger | North Sea | 0 Knoten | ALKMAAR | 1 m |
|
T.ELINOR | 271047046 | Tanker | Aegean Sea | 10.4 Knoten | TRTUT>TRAYT | 1 m |
|
LYNX | 257007150 | Tug | Norwegian Sea | 0 Knoten | HAMMERFEST | 1 m |
|
HALCYON | 249277000 | Yacht | English Channel | 0 Knoten | PIRAEUS | 1 m |
|
MSC MARTA | 371474000 | Container Ship | English Channel | 13.6 Knoten | FRLEH | 1 m |
|
IVRESSE | 244780687 | Not available | North Sea | 4.3 Knoten | AMQQERDI | 1 m |
|
NICOLE C | 368330650 | Passenger | North Atlantic Ocean | 0 Knoten | BOSTON ^ | 1 m |
|
CAPE KUPER | 316006922 | Search and Rescue vessel | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SAR | 1 m |
|
TERRASJE SPECIAAL | 244110032 | Passenger | --- | 0 Knoten | --- | 1 m |
|
FAIRPLAY-25 | 255915652 | Tug | North Sea | 0 Knoten | NLRTM | 1 m |
|
KM.LAMBELU | 525005030 | Passenger | Makassar Strait | 15.4 Knoten | MAKASSAR | 1 m |
|
×