Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
POWER | 992501098 | Navigation Aid | Celtic Sea | 0 Knoten | --- | Jetzt |
|
ONE UNION | 351649000 | Bulk Carrier | North Sea | 5.1 Knoten | PORT-SAID | Jetzt |
|
DIANA | 319106200 | Sailing | South Pacific Ocean | 0 Knoten | B 2 A | Jetzt |
|
HANSATAUCHER 12 | 211887460 | Port Tender | --- | 0 Knoten | --- | Jetzt |
|
SULAFJORD | 257212400 | Ro-Ro/Passenger Ship | Norwegian Sea | 0 Knoten | KJOEPSVIK | Jetzt |
|
PANTHER MAX | 311053400 | Bulk Carrier | Alboran Sea | 4.9 Knoten | ES ALG | Jetzt |
|
NYSTEIN | 258824000 | General Cargo | North Sea | 0 Knoten | HUSOY | Jetzt |
|
MIKIOI | 366972620 | Tug | North Pacific Ocean | 0 Knoten | XX XXX>US^0U83 | Jetzt |
|
MIRIAM MORAN | 366939710 | Tug | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
DOCKYARD IX | 244100998 | Passenger | South Pacific Ocean | 0 Knoten | ROTTERDAM | Jetzt |
|
FORT SCHUYLER | 338862000 | Tug | North Atlantic Ocean | 0.1 Knoten | US^0RV1>0MCW | Jetzt |
|
HDD#E DROEM | 2300051 | Base Station | Gulf of Bothnia | 0 Knoten | --- | Jetzt |
|
GRENADIER | 730153490 | Fishing | North Pacific Ocean | 0 Knoten | CTG | Jetzt |
|
CITY TUG 2 | 244393467 | Other Type | North Sea | 0 Knoten | ZAANDAM | Jetzt |
|
994031020 | 994031020 | Base Station | Persian Gulf | 0 Knoten | --- | Jetzt |
|
HORDALAND | 257283400 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | HJELMELAND | Jetzt |
|
AL FENCI | 470463000 | Other Type | Persian Gulf | 0 Knoten | KHALIFA PORT | Jetzt |
|
LUPO | 355893000 | Tug | North Pacific Ocean | 0.1 Knoten | BALBOA PANAMA | Jetzt |
|
HYDROGRAF-17 | 261096070 | Other Type | Baltic Sea | 0 Knoten | 0 | Jetzt |
|
ERDA | 246631000 | Drilling Jack Up | North Sea | 0 Knoten | LEMAN-27H | Jetzt |
|
×