Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PIZ ALV | 244660700 | Other Type | North Sea | 4.4 Knoten | HOECHST | 2 m |
|
MILLENNIUM CITY | 235052123 | Passenger | North Sea | 0 Knoten | --- | 2 m |
|
DUNDER | 265609090 | Not available | Baltic Sea | 0.4 Knoten | --- | 2 m |
|
LH PILOT ST JOSEPH | 227211180 | Pilot Vessel | English Channel | 0.1 Knoten | --- | 2 m |
|
PACIFIC TRUST | 477995357 | Tanker | South China Sea | 0 Knoten | --- | 2 m |
|
SCOT ISLES | 232035207 | Cargo | North Sea | 10.5 Knoten | FRLRH | 2 m |
|
PILOT 118 SE | 265519640 | Pilot Vessel | Baltic Sea | 0.1 Knoten | --- | 2 m |
|
TRIP JUNIOR | 245351000 | Yacht | North Sea | 0 Knoten | SCHEVENINGEN | 2 m |
|
2275030 | 2275030 | Base Station | Bay of Biscay | 0 Knoten | --- | 2 m |
|
REEF CAT | 503261300 | Passenger | Coral Sea | 0 Knoten | --- | 2 m |
|
TRAVELER | 244650946 | Not available | North Sea | 0 Knoten | ARLE | 2 m |
|
ANNIE | 244140207 | Tug | North Sea | 0 Knoten | THOLEN | 2 m |
|
DEBRA D | 367480370 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | BELLINGHAM | 2 m |
|
JACKSON 4 | 244070477 | Passenger | North Sea | 0 Knoten | --- | 2 m |
|
EIGHT OCEANS | 235069329 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0.1 Knoten | --- | 2 m |
|
WR 143 FRANS NAN | 246150000 | Fishing | North Sea | 0 Knoten | --- | 2 m |
|
SNIP | 244850403 | Cargo | North Sea | 0 Knoten | --- | 2 m |
|
DIANA J | 304906000 | Container Ship | North Atlantic Ocean | 12.7 Knoten | USMIA | 2 m |
|
EKMEN SKY | 314817000 | General Cargo | Bay of Biscay | 9.8 Knoten | PTLEI | 2 m |
|
PUGET SOUND VAIS SB | 3669750 | Base Station | --- | 0 Knoten | --- | 2 m |
|
×