Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
THINK TWICE | 503105240 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
BALTIYSK | 273317640 | Rail/Vehicles Carrier | Gulf of Finland | 10.1 Knoten | RU KGD | Jetzt |
|
RED CEDAR | 538090070 | General Cargo | Balearic Sea | 0 Knoten | ESBCN | Jetzt |
|
FISKEBAS | 257135000 | Fishing | Norwegian Sea | 0 Knoten | FLOROE | Jetzt |
|
CAPTAIN JERRY O | 369026000 | Spare - Local Vessel | Gulf of Mexico | 4.6 Knoten | US^0SN8>0QAP | Jetzt |
|
HOWA MARU NO.18 | 431101165 | Tanker | Philippine Sea | 12.3 Knoten | JP YOK XX Y1 OFF | Jetzt |
|
HOUNDS HOLLOW | 316021522 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
AMS BOAT ADVENTURES | 244070524 | Passenger | North Sea | 0 Knoten | NEUSS | Jetzt |
|
AUDORF | 211594530 | Passenger | --- | 0 Knoten | NOK | Jetzt |
|
SITC MINHE | 477979400 | Cargo A | North Pacific Ocean | 12.3 Knoten | JP TYO O | Jetzt |
|
ROTTERDAM | 244032213 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
SE | 263700018 | Passengers Ship | North Atlantic Ocean | 20 Knoten | LISBOA | Jetzt |
|
ZEUS | 366081080 | Towing | North Atlantic Ocean | 0 Knoten | PHILADELPHIA | Jetzt |
|
P99 | 244050309 | Reserved for future use | North Sea | 2.9 Knoten | --- | Jetzt |
|
MONSUN | 258025150 | Fishing | North Sea | 0 Knoten | CH 16 | Jetzt |
|
CLIPPER SURPRISE | 366298000 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE WA | Jetzt |
|
VB HUNTE | 211466070 | Tug | North Sea | 0 Knoten | DE BUETZFLETH | Jetzt |
|
INGE | 244620910 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
LOVON | 265047000 | Trawler | Gulf of Bothnia | 0 Knoten | HEMLIGT | Jetzt |
|
TUG 31 | 205504190 | Tug | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
×