Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
UNIVERSAL MK2007 | 477525000 | High speed craft | South China Sea | 40.7 Knoten | HK-MACAU | Jetzt |
|
MISS SUNSHINE | 368192340 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SALAMANCA | 228408900 | Passenger | Celtic Sea | 19.7 Knoten | ESBIO | Jetzt |
|
VB SANDON | 235074754 | Tug | Irish Sea and St. George's Channel | 0 Knoten | LIVERPOOL TUG OPS | Jetzt |
|
QUASAR | 249730000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
DUKSOUP | 338323995 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
MAERSK BAHAMAS | 563096500 | Cargo A | English Channel | 7.2 Knoten | GBSOU>BEANR | Jetzt |
|
BEBE | 257144400 | Tug | Skaggerak | 0 Knoten | FREDRIKSTAD | Jetzt |
|
BELUGA | 218009180 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
ATSUTA MARU | 431003177 | Cargo | Philippine Sea | 23.1 Knoten | >JP NGO B2 BQ-2 | Jetzt |
|
GG1206 DANO | 265671520 | Fishing | Kattegat | 0 Knoten | FISHING | Jetzt |
|
SCHLOSS MAINAU | 211455300 | Tanker | North Sea | 5.4 Knoten | TERNEUZEN EVOS | Jetzt |
|
LEVINA HELENA | 244078810 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
CELANDINE | 249436000 | Ro-Ro Cargo | North Sea | 0 Knoten | NLVLI | Jetzt |
|
DOENTJE | 2300120 | Base Station | Gulf of Bothnia | 0 Knoten | UUSIKAUPUNKI | Jetzt |
|
POZO DE LAS NIEVES | 2241148 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
WATERMAN | 244700494 | Tug | North Sea | 0 Knoten | WERKENDAM | Jetzt |
|
GABI GLITSCHER | 211510880 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
ULLA | 218032630 | Other Type | North Sea | 0 Knoten | HENIGSDORF | Jetzt |
|
SOMTRANS IX | 205348990 | Tanker | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
×