Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SHENG HONG | 416702000 | Reefer | South China Sea | 0 Knoten | KAOHSIUNG | Jetzt |
|
RESTLESS DAYS | 316056294 | Not available | North Atlantic Ocean | 7.6 Knoten | > | Jetzt |
|
THIBO | 205311990 | Other Type | North Sea | 0 Knoten | ANTWERPEN | 1 m |
|
ALFI 5412 03 | 525800875 | Towing | Java Sea | 3.1 Knoten | BANJARMASIN | 1 m |
|
KASHMIR | 503001600 | Sailing | Bass Strait | 0.1 Knoten | --- | 1 m |
|
BEAR | 367632470 | Fishing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
SAMLAFJORD | 257058230 | Passenger | North Sea | 4.7 Knoten | JONDAL - TORVIKBYGD | 1 m |
|
HYBRID TWO | 259031710 | Cargo | North Sea | 0.1 Knoten | AUSTEVOLL | 1 m |
|
TECHNOSUB 1 | 470618000 | Tug | Gulf of Oman | 0 Knoten | DMC | 1 m |
|
F/V GURE AMETZA II | 228413900 | Trawler | Celtic Sea | 11.6 Knoten | VHF:16 | 1 m |
|
ST HEART 1 FISHING | 419823776 | Fishing | Laccadive Sea | 0.8 Knoten | --- | 1 m |
|
DEMI | 312222000 | Cargo | Japan Sea | 7.6 Knoten | RU ZAR | 1 m |
|
MICHAEL P ONEIL | 367343430 | Towing | Gulf of Mexico | 3.1 Knoten | US^0SY7>0SK7 | 1 m |
|
PKL 11 | 211668650 | Dredging or underwater ops | --- | 0 Knoten | 094000IV | 1 m |
|
MSC LEA II | 636018325 | Container Ship | Adriatic Sea | 15.8 Knoten | ILASH | 1 m |
|
2275315 | 2275315 | Base Station | Celtic Sea | 0 Knoten | --- | 1 m |
|
Unkown Name | 3669884 | Base Station | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
SUDDEN INSPIRATION | 368015120 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
JADE HIEV | 211745030 | Other Type | North Sea | 0 Knoten | JADE DIENST | 1 m |
|
MY TRUE BLUE | 503108910 | Pleasure Craft | Bass Strait | 0 Knoten | MELBOURNE | 1 m |
|
×