Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KOC BOUBYAN | 447267000 | Pilot Vessel | Persian Gulf | 0 Knoten | SHUAIBA PORT KUWAIT | Jetzt |
|
SENNZANNMARU | 431013874 | Fishing | Inland Sea | 7.8 Knoten | --- | Jetzt |
|
SANFUJI | 431011972 | Cargo | Inland Sea | 0 Knoten | >JP HHR KAKOGAWA | Jetzt |
|
IZUMI | 431006014 | Passenger | Inland Sea | 19.3 Knoten | SMJ SBK | Jetzt |
|
PACIFIC CHALLENGER | 367326360 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE WA | Jetzt |
|
OCEAN AUTUMN | 352001425 | Oil Products Tanker | Skaggerak | 7.5 Knoten | MERSIN-TURKEY | Jetzt |
|
HOEGH TRAPPER | 258872000 | Cargo | Kattegat | 9.5 Knoten | SE GOT>BE ANR | Jetzt |
|
GELBRAY EXPRESS | 255915563 | Livestock Carrier | Java Sea | 14.5 Knoten | AU TSV | Jetzt |
|
KEY SOUTH | 248221000 | Oil/Chemical Tanker | Kattegat | 11.6 Knoten | LV LPX | Jetzt |
|
ARKLOW GUARD | 244656000 | Cargo | Bristol Channel | 13.7 Knoten | SHARPNESS (GBSSS) | Jetzt |
|
L47 CAMILLA | 219024411 | Fishing | North Sea | 0 Knoten | HANSTHOLM | Jetzt |
|
DANPILOT GOLF | 219024176 | Pilot Vessel | Kattegat | 0 Knoten | --- | Jetzt |
|
TB. SEA LION 02 | 200000003 | Towing | Java Sea | 3.9 Knoten | --- | Jetzt |
|
2182829 | 2182829 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
DAIHATSU MARU2 | 431000981 | Other Type | Inland Sea | 0 Knoten | >JP AMX OFF | Jetzt |
|
MAKRELL | 304978000 | Container Ship | North Sea | 10.4 Knoten | BEANR | Jetzt |
|
CEMLUNA | 209671000 | Cement Carrier | Baltic Sea | 7.7 Knoten | GOOLE_VIA KIEL CANAL | Jetzt |
|
NAIKAI2 | 431000283 | Other Type | Inland Sea | 12.9 Knoten | --- | Jetzt |
|
LANTAU BAY | 305126000 | Container Ship | Inland Sea | 11.8 Knoten | JP UKB | Jetzt |
|
DW ANTWERPEN | 205218590 | Tanker | North Sea | 0 Knoten | 4DE HAVENDOK | Jetzt |
|
×